HOD Information
| Name | Dr. Manoj Jiwtode | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Photo | ![]() |
||||||||
| Education Details | M.B.B.S., M.D. (Physiology) | ||||||||
| Mobile No. & Email ID | 9822367899 manoj_jiwtode123@rediffmail.com |
||||||||
| No. of Publications |
|
||||||||
| Conference / CME Hosted by Department (Last 3 Years) | – | ||||||||
| Nonacademic Achievement | – | ||||||||
| Award Received | – | ||||||||
| About Department |
|
||||||||
| Departmental Awards | – | ||||||||
| Departmental Achievements | – | ||||||||
| Departmental Events / Camps | Activity on “Presentation Skills” by Dr. Anil Warkar. | ||||||||
| Photos |
| About Department | -Department of Physiology specializes in teaching physiology to M.B.B.S, B.P.M.T and Postgraduate students
-Key Services for Patients- Nerve Conduction Velocity, Electromyography and Heart Rate Variability |
| Departmental Events/ Camps etc | Activity on ‘Presentation Skills’ by Dr Anil Warkar |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Manoj Jiwtode | Physiology | MBBS, MD Physiology | 80105 | Professor and HOD | 13/01/2022 | Permanent |
| 2 | Dr. Anil Warkar | Physiology | MBBS, MD Physiology | 77336 | Associate Professor | 21/06/2011 | Permanent |
| 3 | Dr. Manisha Kurwale Dighore | Physiology | MBBS, MD Physiology | 2002/04/2020 | Associate Professor | 08/10/2015 | Permanent |
| 4 | Dr. Mohammad Shahid Usman | Physiology | MBBS, MD Physiology | 59196 | Associate Professor | 10/08/2022 | Permanent |
| 5 | Dr. Ashwini Darokar | Physiology | MBBS, MD Physiology | 2007083269 | Assistant Professor | Permanent | |
| 6 | Dr. Pallavi Pandhare | Physiology | MBBS, MD Physiology | MCI/12-43072 | Assistant Professor | Contract | |
| 7 | Dr. Jaya Sawarkar | Physiology | MBBS, MD Physiology | 2006/02/0955 | Assistant Professor | Contract | |
| 8 | Dr. Deepali Parate | Physiology | MBBS, MD Physiology | 2019/05/4082 | Assistant Professor | Contract |
Non-Teaching Staff Details
| Sr. No. | Designation | No. of Post | Full Name of Staff | Date of Joining | Mobile No. & Email ID |
|---|---|---|---|---|---|
| 1 | Peon | 0 | — | — | — |
| 2 | Lab Attendant | 1 | Sadashiv Dafale | 04/05/1998 | 9923448963 sadashivdafale@gmail.com |
| 3 | Sweeper | 1 | Krushna Satpute | 13-03-2019 | 9021025522 satputerajveer68@gmail.com |
| 4 | Lab Technician | 1 | Vijay Karole | 20-06-1997 | 9822760495 vijaykarole28@gmail.com |
| 5 | Junior Clerk | 1 | Hemkumar Shende | 10-11-2025 | 8208503382 hemantshende358@gmail.com |
| 6 | Peon | 1 | Dimpal Badwaik | 16/05/2025 | 8530260509 badwaikdimpal@gmail.com |
Research Projects, Publications & Presentations (Last 5 Years)
Publications
| Sr. No. | Journal Name | Type of Article | Title | Author Details | Co-Author Details | Year of Publication |
|---|---|---|---|---|---|---|
| 1 | International Journal of Scientific Research | Original | Association between Body Fat Percentage and FEV1 and FVC among Healthy Young Adults | M. S. Usman | Haya Shareef | 2022 |
| 2 | Asian Journal of Pharmaceutical and Clinical Research | Original | Lung Function Indices in Male Wood Workers and Healthy Workers in Central India | Pravin Gowardipe | M. S. Usman, Durain Fatima | 2024 |
| 3 | National Journal of Physiology, Pharmacy and Pharmacology | Original | A Motivational Intervention to Increase Awareness for the Effective Use of Smartphones/Internet for Self-Directed Learning in First Year Medical Students | Srinivas Shrihari Chitta | Anil Balaji Warkar, Prerna Dhananjay Nandekar | 2024 |
| 4 | International Journal of Life Sciences, Biotechnology and Pharma Research | Original | Time Domain Heart Rate Variability in Young Healthy Long-Term Active Smokers and Non-Smokers | Bhogaraju Vindhya | Warkar Anil, Darokar Ashwini, Jiwtode Manoj | 2025 |
Presentations
| Sr. No. | Title | Author Details | Co-Author Details | Year of Presentation |
|---|---|---|---|---|
| 1 | A Comparative Cross-Sectional Study of Heart Rate Variability in Young Healthy Active Smokers and Non-Smokers | Bhogaraju Vindhya | Anil Warkar | 2024 |
| 2 | The Association of Smartphone Addiction, Sleep Quality, Anxiety and Stress among Medical Students | Thounaojam Bijeeta | Manisha Dighore | 2025 |
| 3 | Effect of Prediabetes on Heart Rate Variability: Cross-Sectional Comparative Study | Anshul Shahu | Manoj Jiwtode | 2025 |



