Indira Gandhi Government Medical College & Hospital, Nagpur
Month Wise Birth Record - Year 2025
| Month | Male | Female | Total |
|---|---|---|---|
| January | 187 | 191 | 378 |
| February | 163 | 171 | 334 |
| March | 130 | 89 | 219 |
| April | 159 | 151 | 310 |
| May | 324 | 313 | 637 |
| June | 145 | 140 | 285 |
| July | 149 | 159 | 308 |
| August | 141 | 143 | 284 |
| September | 269 | 213 | 482 |
| October | 219 | 211 | 430 |
| November | 179 | 221 | 400 |
| December | 211 | 230 | 441 |
| Grand Total in 2025 | 4508 | ||
Indira Gandhi Government Medical College & Hospital, Nagpur
Month Wise Birth Record - Year 2026
| Month | Male | Female | Total |
|---|---|---|---|
| January | 186 | 185 | 371 |
| February | 184 | 153 | 337 |
| March | 130 | 130 | 260 |
| April | 148 | 167 | 315 |
| May | 138 | 145 | 283 |
| June | 106 | 138 | 244 |
| July | - | - | - |
| August | - | - | - |
| September | - | - | - |
| October | - | - | - |
| November | - | - | - |
| December | - | - | - |
| Grand Total in 2026 | 1810 | ||
Indira Gandhi Government Medical College & Hospital, Nagpur
Month Wise Death Record - Year 2025
| Month | Male | Female | Total |
|---|---|---|---|
| January | - | - | 220 |
| February | - | - | 159 |
| March | - | - | 91 |
| April | - | - | 216 |
| May | - | - | 131 |
| June | - | - | 180 |
| July | - | - | 181 |
| August | - | - | 130 |
| September | - | - | 194 |
| October | 126 | 68 | 194 |
| November | 147 | 69 | 216 |
| December | 116 | 52 | 168 |
| Grand Total in 2025 | 2080 | ||
Indira Gandhi Government Medical College & Hospital, Nagpur
Month Wise Death Record - Year 2026
| Month | Male | Female | Total |
|---|---|---|---|
| January | 133 | 74 | 207 |
| February | 76 | 58 | 134 |
| March | 83 | 58 | 141 |
| April | 70 | 43 | 113 |
| May | 92 | 42 | 134 |
| June | - | - | - |
| July | - | - | - |
| August | - | - | - |
| September | - | - | - |
| October | - | - | - |
| November | - | - | - |
| December | - | - | - |
| Grand Total in 2026 | 729 | ||










