Dean Contact Details
Dr. Ravi Chavan
Office. 0712-2728621,2770929
संपर्क क्रमांक
| अ. क्र. | विभाग / कार्यालय | संपर्क क्रमांक |
|---|---|---|
| 1 | अधिष्ठाता कार्यालय | 0712-2779220 |
| 2 | स्टेनो रुम | 0712-2770929 |
| 3 | विद्यार्थी विभाग | 0712-2733673 |
| 4 | प्रशासकीय अधिकारी (महाविद्यालय) | – |
| 5 | प्रशासकीय अधिकारी (रुग्णालय) | 0712-2720907 |
| 6 | रक्तपेढी | 0712-2997103 |
Medical Supritendent Contact details
Dr. Nitin Shende
Associate Professor, Department of Pathology
Associate Professor, Department of Pathology
Administrative Officer
Casualty
Casualty Medical Officer – 0712 2820100Anti Ragging Helpline No.
Toll Free – 1800-180-5522
Landline number: – 0712 – 2725274 (P), 2770929 (P) Email Address: – igmcn@rediffmail.com
Anti Ragging Committee
Chairman- Dr. Ravi Chavan, Dean, IGGMC, Nagpur
Co-Chairman – Dr Charuhas Akre, Associate Professor, Department of Community Medicine.
Co-Chairman – Dr Charuhas Akre, Associate Professor, Department of Community Medicine.
PBX(EPABX NBo. (0253) 2539100 (0253) 2539100, 2539300) |
|
0712-2728621-27
Fax
0712-2728028 (College)
0712-2774766 (Hospital)
|
Surgical Building Extension Numbers
Note: For calls from outside the Surgical Building, dial 0 first, followed by the extension number.
| Sr. No. | Department | Extension |
|---|---|---|
| 1 | Fire System Room | 105 |
| 2 | CSSD | 106 |
| 3 | SICU Ward 31 | 108 |
| 4 | Surgery OT | 112 |
| 5 | Surgery OT | 113 |
| 6 | Doctor Room | 114 |
| 7 | Anaesthesia HOD | 115 |
| 8 | Ward 35 | 116 |
| 9 | Ward 34 | 117 |
| 10 | Ward 33 | 118 |
| 11 | Ortho OT | 120 |
| 12 | Ortho OT | 121 |
| 13 | Ortho OT | 122 |
| 14 | Ward 38 | 123 |
| 15 | Ward 37 | 124 |
| 16 | Ward 36 | 125 |
| 17 | Eye OT | 126 |
| 18 | Eye OT | 127 |
| 19 | Ward 43 | 128 |
| 20 | Ward 44 | 129 |
| 21 | Ward 41 | 130 |
| 22 | Ward 40 | 131 |
| 23 | Ward 39 | 132 |
| 24 | Ward 42 | 134 |
I.G.G.M.C. & Hospital, Nagpur – Telephone Directory
Telephone Connected: (0712) ISDN PRI No. for Public 2820000 (30 Lines)
Other Numbers: 2726126, 2728621/2/3/5 | Operator: 9 or 199
| User | Ext. No. | Direct No. | User | Ext. No. | Direct No. |
|---|---|---|---|---|---|
| Casualty | 100 | 2820100 | Dean Chamber | 200 | 2820200 |
| Ward No. 1 | 101 | 2820101 | A.O. College | 201 | 2820201 |
| Ward No. 2 | 102 | 2820102 | Office Supdt. | 202 | 2820202 |
| Ward No. 3 | 103 | 2820103 | Steno | 203 | 2820203 |
| Ward No. 4 | 104 | 2820104 | TB | 204 | 2820204 |
| Ward No. 5 | 105 | 2820105 | Record Office | 205 | 2820205 |
| Ward No. 6 | 106 | 2820106 | Gynae Dept. | 211 | 2820211 |
| Ward No. 7 | 107 | 2820107 | Ortho Dept. | 212 | 2820212 |
| Ward No. 8 | 108 | 2820108 | Surgery Dept. | 213 | 2820213 |
| Ward No. 15 & 16 | 117 | 2820117 | Pathology | 214 | 2820214 |
| Ward No. 17 & 18 | 239 | 2820239 | Dental Surgery | 215 | 2820215 |
| Ward No. 20 | 120 | 2820120 | Microbio Dept. | 216 | 2820216 |
| Ward No. 21 & 22 | 121 | 2820121 | Pharmacology Dept. | 217 | 2820217 |
| Ward No. 19 & 23 | 123 | 2820123 | Physiology Dept. | 218 | 2820218 |
| Ward No. 24 | 124 | 2820124 | Ophthalmology | 219 | 2820219 |
| Ward No. 27 & 28 | 128 | 2820128 | Anesthesia Dept. | 225 | 2820225 |
| Ward No. 29 & 30 | 129 | 2820129 | Pediatric Dept. | 226 | 2820226 |
| Ward No. 31 | 131 | 2820131 | Radiology Dept. | 227 | 2820227 |
| Ward No. 25 & 26 | 151 | 2820151 | X-ray Dept. | 228 | 2820228 |
| Labour Room | 133 | 2820133 | E.N.T. Dept. | 230 | 2820230 |
| Blood Bank | 134 | 2820134 | Main OT | 231 | 2820231 |
| P.B.U. | 237 | 2820237 | Emergency OT | 232 | 2820232 |
| Metron Office | 247 | 2820247 | Medical Suptd. | 240 | 2820240 |
| Kitchen | 150 | 2820250 | M.S. Office | 241 | 2820241 |
| Nursing Tutor | 246 | 2820246 | A.O. Hospital | 243 | 2820243 |
| Sanitary Inspector | 248 | 2820248 | Medical Store | 250 | 2820250 |
| General Store | 249 | 2820249 | General Store | 251 | 2820251 |
| Dy. Superintendent | 242 | 2820242 | CT Scan | 254 | 2820254 |
| Student Section | 262 | 2820262 | Electric Office | 207 | 2820207 |


