HOD Information
| Sr. No. | Details | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name | Dr. Sudhir V. Pandit | ||||||||
| 2 | Photo | ![]() |
||||||||
| 3 | Education Details | MBBS, MS | ||||||||
| 4 | Mob No & Mail ID | 9822930064 sudhirpandit1966@gmail.com |
||||||||
| 5 | No. of Publications |
|
About Department
The Department of Anatomy is an active pre-clinical department largely devoted to teaching Anatomy to medical, paramedical, and nursing students.
Upholding, over the years, the high standards in education that our founder instilled, no student passes through without us having left a distinct impression on them.
As a Department, we uphold the institution’s vision statement and continue our quest for excellence in teaching, service, and research.
We seek to instil in our students a sense of wonder at the beauty of the human body and hope that our students learn the values of respect for themselves, others, and cadavers during their time here.
Teaching Staff
| Sr No | Designation | No. of Post | Full Name of Faculty | Date of Joining | Mob No. & Email ID | Total Teaching Experience (Years) |
|---|---|---|---|---|---|---|
| 1 | Professor | 1 | Dr. Sudhir Pandit | 05/09/2023 | 9822930064 sudhirpandit1966@gmail.com |
29 yrs 1 mths |
| 2 | Associate Professor | 2 | Dr. Charulata Satpute | 20/11/2009 | 9850231331 casatpute@gmail.com |
19 yrs 8 mths |
| Dr. Surekha Meshram | 10/01/2024 | 7875543282 drsurekhameshram@gmail.com |
16 yrs 5 mths | |||
| 3 | Assistant Professor | 3 | Dr. Harish Wankhede | 19/07/2023 | 7020902172 drharrywan@gmail.com |
12 yrs 8 mths |
| Dr. Ritika Gaddewar | 28/05/2018 | 9823376754 ritikagaddewar@gmail.com |
9 yrs 1 mth | |||
| Dr. Priti Nemade | 05/09/2019 | 9730123929 pritiamitnemade@gmail.com |
6 yrs 10 mths | |||
| 4 | Senior Resident | 0 | – | – | – | – |
| 5 | Postgraduate Students (JRI, JRII, JRIII) | 5 | 1. Dr. Ishan Masurkar (JR-III) | 01/09/2023 | 9657882855 ishanmasurkar@gmail.com |
2 yr 11 mths |
| 2. Dr. Laditya Mudliar (JR-II) | 01/02/2025 | 8459945618 laditya10@gmail.com |
1 yr 6 mths | |||
| 3. Dr. Pravin Bharti (JR-II) | 03/02/2025 | 9503822033 drpravinbharati3@gmail.com |
1 yr 6 mths | |||
| 4. Dr. Tejas Deotale (JR-I) | 17/02/2026 | 8830511823 tejasdeotale98@gmail.com |
5 mths 20 days | |||
| 5. Dr. Shivam Sisodiya (JR-I) | 12/03/2026 | 8953451404 dr.shivamsisodiya117@gmail.com |
4 mths 22 days |
Non-Teaching Staff
| Sr No. | Designation | No. of Post | Full Name of Staff | Date of Joining | Mob No. & Email ID |
|---|---|---|---|---|---|
| 1 | Clerk | 0 | – | – | – |
| 2 | Lab Technician | 1 | Mrs. Sangita Sonone | 25/03/2008 | 9158320350 sangitasonone2@gmail.com |
| 3 | Lab Assistant | 1 | Mrs. Puja Bisen | 20/02/2025 | 7378960801 pthakare361@gmail.com |
| 4 | Artist | 1 | Mr. Lalitkumar Adhau | 11/03/2024 | 9637475075 adhaulalit@gmail.com |
| 5 | Lab Attendant | 1 | Mr. Amit Toriya | 16/06/2024 | 9673817701 amittoriya25@gmail.com |
| 6 | Peon | 0 | – | – | – |
| 7 | Animal House Attendant | 1 | Mr. Ajay Kirde | 16/05/2025 | 7758870668 ajay.kirde@gmail.com |
| 8 | Sweeper | 2 | 1. Mr. Rajesh Dhameriya | 11/05/2018 | 9595297804 |
| 2. Mr. Vikas Bahenwar | 18/07/2017 | 8855072682 vikasbahenwarbahenwar@gmail.com |
Research Projects, Publications & Presentations (Last 5 Years)
Publication Details
| Sr. No | Journal Name | Type of Article | Title | Author Details | Year of Publication |
|---|---|---|---|---|---|
| 1 | Indian Journal of Basic and Applied Medical | Original Research | Study of Stature Estimation from Facial Dimension | Dr. Priti Nemade | 2021 |
| 2 | European Journal of Molecular and Clinical Medicine | Original Research | Study of Anatomical Variations of Hepatic Artery in Cadavers | Dr. Surekha Meshram | 2022 |
| 3 | Journal of Cardiovascular Disease Research | Original Research | Variation in Branching Pattern of Left Coronary Artery and Its Surgical and Clinical Significance | Dr. Surekha Meshram | 2022 |
| 4 | Journal of Cardiovascular Disease Research | Original Research | A Cadaveric Study on Variations of Brachial Artery | Dr. Surekha Meshram | 2024 |
| 5 | Research Journal of Medical Sciences | Original Research | Analyzing the Effectiveness of Attitude Ethics and Communication Module “The Cadaver as our First Teacher” among Medical Students of Maharashtra State of India | Dr. Harish Wankhede | 2024 |
| 6 | International Journal of Life Sciences, Biotechnology and Pharma Research | Original Research | Locating The Fetal Conus Medullaris At Different Gestational Ages And To Measure CM To CS Distance At Various Gestational Ages Using Ultrasonography | Dr. Harish Wankhede | 2025 |
| 7 | International Journal of Medical and Pharmaceutical Research | Original Research | Study on Morphological Variations in Fibers of Pronator Quadratus Muscle | Dr. Harish Wankhede | 2025 |
| 8 | International Journal of Life Sciences, Biotechnology & Pharma Research | Original Research | Cadaveric Dissection versus Virtual Dissection Table – Perspective of First Year MBBS Students | Dr. Priti Nemade | 2025 |
Facilities & Speciality
- Department of Anatomy is involved in the body donation initiative. We receive donated bodies for medical education and medical research purposes with due respect and dignity.
- We help citizens by providing the facility of transport embalming so that the bodies of deceased persons remain in a preserved state and can reach their native place.
- We also provide the facility of Barr Body assessment.
N/A
Awards, Achievements & Prizes Received by Faculty / Students in Last Five Years
| Sr. No. | Award / Prize Type (National / International) | Award / Prize Name | Awardee / Patentee | Award Year | Description of Award / Prize |
|---|---|---|---|---|---|
| 1 |
Achievements
| Sr. No. | Achievements | Details |
|---|---|---|
| 1 | Poster presentation on Topic – “Large Thebesian Valve covering Whole Coronary Sinus Ostium” by Dr. Ishan Masurkar (JR-II) | On 20-21 Sep 2024 in 5th Annual Conference of Research Society of SKNMC and GH, Pune |
| 2 | Publication of chapter “The Cadaver as Our First Teacher” by Dr. Harish Wankhede (Assistant Professor) | Book Name – Research Developments in Medicine and Medical Science Vol. 4 in 2023 Print ISBN: 978-81-19102-33-4 eBook ISBN: 978-81-19102-34-1 |
| 3 | Publication of chapter “What Does It Mean to be a Doctor” by Dr. Harish Wankhede (Assistant Professor) | Book Name – Research Developments in Medicine and Medical Science Vol. 3 in 2023 Print ISBN: 978-81-19102-54-9 eBook ISBN: 978-81-19102-55-6 |
| 4 | Publication of E-book “Self-directed Learning Workbook for Histology” by Dr. Harish Wankhede (Assistant Professor) | Mahi Publication in 2023 ISBN: 978-81-962954-7-9 |
Extracurricular Activity
| Sr. No. | Name of Activity | Year |
|---|---|---|
| 1 | Rangoli competition was organized for 1st MBBS students for spreading awareness for Body Donation | 2022 |
| 2 | Organ exhibition “Kutuhal” was organized for school students in Bhandara district | 2023 |
| 3 | Body painting competition based on drawing and painting of anatomical structures on body | 2024 |
| 4 | Body donation awareness program by doing role play, poster presentation and rangoli making | 2025 |
PG Dissertation Topics
| Sr. No. | Year | Name of PG Student | PG Guide | Dissertation Topic |
|---|---|---|---|---|
| 1 | 2024 | Dr. Ishan Masurkar | Dr. Sudhir Pandit | A Cross-sectional Study on Cadavers to Explore Morphology along with Variations of Coronary Sinus and its Clinical Significance |
| 2 | 2025 | Dr. Pravin Bharati | Dr. Charulata Satpute | Descriptive study of branching pattern and course of Posterior tibial artery up to its bifurcation as medial and lateral plantar arteries, in adult human cadavers |
| 3 | 2025 | Dr. Laditya Mudliyar | Dr. Surekha Meshram | A variations in branching pattern of brachial artery with its dimensions in central Indian Population and its clinical and surgical significance (A cadaveric study) |
Services to Citizens under Maharashtra Public Services Act 2015
| Sr. No. | Services Provided |
|---|---|
| 1 | All staff of department is involved in body donation initiative by spreading awareness among the citizens and receiving the donated bodies with due respect. |
| 2 | All staff of department is also help in transport embalming so that bodies of deceased person will remain in normal state and reach their native place. |
| 3 | All faculties of department worked for COVID-19 pandemic. |
N/A



