HOD Information
| Name | Dr. Jeevan Vedi | |
|---|---|---|
| Photo | ![]() |
|
| Education Details | MBBS, MS ENT | |
| Mobile No. & Email ID | 9422101734 | |
| No. of Publications | Category | Number |
| National | 13 | |
| International | 3 | |
| Book Chapter | – | |
| Journal Editor | Nil | |
| Conference/CME Hosted by Department in Last 3 Years | OTOENDO, 2025 | |
| Nonacademic Achievement | Nil |
Infrastructure of the Department
a. OPD
| No. of Rooms | 5 |
|---|---|
| Waiting Area | 468 M2 |
| Space and Arrangements | Adequate |
| If not adequate, give reasons/details/comments | NA |
| Details of ENT General Examination Equipment in OPD | Attached separately |
| Details of Endoscopy Setup in OPD (Rigid/Flexible/Both) | Rigid |
Area of OPD Rooms
| Room | Area (M2) |
|---|---|
| Room 1 | 12 |
| Room 2 (4 Chambers Total) | – |
b. Wards
| No. of Wards | 2 |
|---|
| Parameters | Details |
|---|---|
| Distance Between Two Cots (in meter) | 2 |
| Ventilation | Adequate |
| Infrastructure and Facilities | Adequately Available |
| Dressing and Procedure Room | Available |
c. Operation Theatres
| Do you fulfill Operation Theatre infrastructure guidelines given in Part-A of the form | Yes |
|---|---|
| If no, what measure are you taking to rectify the deficiencies? | |
| Total Number of Operation Theatre (Tables) Per Week for Each Unit | 3 |
d. Department Office Details
Department Office
| Particulars | Availability |
|---|---|
| Department Office | Available |
| Staff (Steno / Clerk) | Available |
| Computer and Related Office Equipment | Available |
| Storage Space for Files | Available |
Office Space for Teaching Faculty / Residents
| Faculty / Facility | Availability |
|---|---|
| Faculty | Available |
| Head of the Department | Available |
| Professors | Available |
| Associate Professors | Available |
| Assistant Professors | Available |
| Senior Residents Rest Room | Available |
| PG Rest Room | Available |
e. Seminar Room
| Space and General Facility | Available |
|---|---|
| Internet Facility | Not Available |
| Audiovisual Equipment Details | Not Available |
f. Library Facility Pertaining to the Department / Speciality
| Particulars | Details |
|---|---|
| Number of Books | 143 |
| Total Books Purchased in Last Three Years | |
| Total Indian Journals Available | 3 |
| Total Foreign Journals Available | 3 |
| Internet Facility | No |
| Central Library Timing | 12 Hours |
| Central Reading Room Timing | 24 Hours |
Journal Details
| Name of Journal | Indian / Foreign | Online / Offline | Available Up To |
|---|---|---|---|
| LARYNGOSCOPE | Foreign | Offline | |
| IJOHNS | Indian | Offline | |
| OCNA | Foreign | Offline |
g. Departmental Research Lab
| Space | 20” X 20” |
|---|---|
| Equipment | TEMPORAL BONE DISSECTION INSTRUMENTS |
| Research Projects Completed in Past 3 Years | |
| List of Research Projects in Progress in Research Lab |
h. List of Department Specific Laboratories with Important Equipment
| Name of Laboratory | Size (Square Meter) | List of Equipment and Specifications in Brief and Work Details |
|---|---|---|
| Audiometry Room | 27 | |
| Speech Therapy Room | 27 | |
| Minor OT Attached to OPD | 28 | |
| Temporal Bone Dissection Lab | 30 | |
| Endoscopic Sinus Surgery (ESS) Laboratory |
i. Equipment
| Name of the Equipment | Numbers Available | Functional Status | Important Specifications in Brief |
|---|---|---|---|
| Operating Microscope with Teaching Aid | 4 | Working | High end with beam splitter |
| High Speed Drill in Operation Theatre | 3 | – | A high-speed drill is a power tool designed to spin at high speeds, typically between 1000 and 4000 RPM. |
| Flexible Fiberoptic Bronchoscope / Nasopharyngolaryngoscope | 1 | – | Allows for real-time, direct visualization of the airways. |
| Rigid Pediatric Bronchoscopy Set | 1 | – | Consists of a metal body and is inserted under general anesthesia into the tracheobronchial tree. |
| Rigid Esophagoscopy Set | 1 | – | A medical procedure that uses a tube-like instrument with a lens and light to view the inside of the esophagus. |
| Micro Laryngoscopy Set | 1 | – | A surgical procedure that allows a provider to view the vocal cords with a microscope. |
| Sinus Endoscopy Set | 4 | – | Fiberoptic endoscope and related hardware used for endoscopic sinus surgery. |
| Mastoidectomy Set | 4 | – | An otologic drill with various tools and attachments, including cutting and diamond burrs. |
| Tympanoplasty Set | 4 | – |
|
| Stapes Surgery Set | 2 | – |
|
| Direct Laryngoscopy Set | 1 | – | Different blades. Components include a handle, blade, and light source. |
| Septoplasty Set | 4 | – |
|
| Tonsillectomy Set | 4 | – | Crowe-Davis or McIvor mouth gag, Allis clamp, No. 12 scalpel, curved Metzenbaum scissors, Fisher tonsil knife/dissector, Tyding snares, adenoidectomy curettes, and related instruments. |
| Maxillectomy Set | 2 | – |
|
| Microdebrider for Sinus Surgeries | 2 | – | A surgical handpiece used by ENT surgeons as a cutting tool for removal of tissue such as polyps during nasal sinus surgery. |
| Coblator System | 2 | – | Designed for ablation, resection, and coagulation of soft tissue and hemostasis of blood vessels in otorhinolaryngology (ENT) surgery. |
| Digital Mono & Bipolar Cautery | 2 | – | Monopolar cautery uses a single electrode to generate a high-frequency electrical current that passes through the tissue to a ground pad. |
| Nerve Stimulator / Monitor | 0 | – | – |
| HD Digital Camera with Recording System | 4 | – | A camera that produces digital images that can be stored on a computer, displayed on a screen, and printed. |
| OAE | 1 | – | Sounds produced by the movement of outer hair cells within a properly functioning cochlea when stimulated by external sounds. |
| BERA | 1 | – | A valuable tool for evaluating the function of the auditory system. |
| Impedance Audiometer | 1 | – | A device designed to test the functional status of the middle ear, mobility of the tympanic membrane, and the conduction bones. |
| Pure Tone Audiometer | 1 | – | A behavioral hearing test used to detect an individual’s hearing threshold levels. |
| Sleep Lab (in the Institute) | 1 | – | Compumedics E-Series Polysomnograph with an interface box, control module, and power supply unit. |
| Simulators for Ear, Nose Surgeries | 0 | – | – |
| CO2 Laser | 0 | – | – |
| Other Lasers | 0 | – | – |
| Harmonic Scalpel | 1 | – | – |
| Stroboscope / High Speed Camera | 0 | – | – |
| Suction Machine | 5 | – | A medical device primarily used for removing obstructions such as mucus, saliva, blood, or secretions from a person’s airway. |
| Narrow Band Imaging | 1 | – | An optical image-enhancing technology that allows detailed inspection of vascular and mucosal patterns, providing the ability to predict histology during real-time endoscopy. |
| Any Other Equipment | – | – | – |
C. SERVICES
i. Services Provided by the Department of ENT
| Service | Availability Yes / No |
Details |
|---|---|---|
| Speech Therapy | Yes | |
| Audiology Services | Yes | |
| Hearing Aid Trials | Yes | |
| Neonatal Screening Programs | Yes | |
| Speech and Voice Analysis / Services | Yes | |
| Diagnostic Endoscopies – Nasal, Larynx, Esophagus | Yes | |
| Investigations – Nerve Conduction, EMG, etc. | No | |
| Any Other Special Diagnostic Facility Provided by the Department | – |
ii. Specialty Clinics Run by the Department of ENT
| Name of the Clinic | Weekday/s | Timings | Number of Cases (Weekly Average) |
Name of Clinic In-charge |
|---|---|---|---|---|
| Otology Related | Vertigo Clinic – 1 day/week | 10:00 AM – 1:00 PM | – | Dr. Jeevan Vedi |
| Rhinology Related | Allergy Clinic – 1 day/week | 10:00 AM – 1:00 PM | – | Dr. Ritesh Shelkar |
| Cancer Related | 1 day/week | 10:00 AM – 1:00 PM | – | Dr. Ritesh Shelkar |
| Any Others | – | – | – | – |
iii. Outdoor Activities / Camps Undertaken
| Activities / Camps Undertaken | YES |
|---|
D. Clinical Material and Investigative Workload of the Department of
Otorhinolaryngology
| Parameter | Numbers | On the Day of Assessment | Previous Day Data | Year 1 | Year 2 | Year 3 (Last Year) |
|---|---|---|---|---|---|---|
| 1 | Clinical Material and Investigative Workload | |||||
| Total Numbers of Out-Patients | – | – | – | 30,000 | 35,000 | 38,000 |
| Out-Patients Attendance
|
– | – | – | 250 | 210 | 208 |
| Total Numbers of New Out-Patients | – | – | – | 50 | 65 | 70 |
| New Out-Patients Attendance
|
– | – | – | 107 | 102 | 98 |
| Total Admissions | – | – | – | 980 | 960 | 1,005 |
| Bed Occupancy | – | – | – | 80% | 80% | 80% |
| Bed Occupancy for the whole year above 75% | – | X | X | Yes/No | Yes/No | Yes/No |
| Histopathology Workload per Day
(Average of all working days) |
– | – | – | 450 | 440 | 460 |
| X-Rays per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 1,900 | 1,870 | 2,010 |
| Ultrasonography per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 1,700 | 1,500 | 1,610 |
| CT Scan per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 50 | 65 | 75 |
| MRI per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 20 | 18 | 15 |
| Cytopathology Workload per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 720 | 800 | 880 |
| OPD Cytopathology Workload per Day
(Average of all working days) |
– | – | – | 500 | 520 | 550 |
| Haematology Workload per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 60,000 | 55,000 | 58,000 |
| OPD Haematology Workload per Day
(Average of all working days) |
– | – | – | 50,000 | 52,000 | 57,000 |
| Biochemistry Workload per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 50,000 | 53,000 | 52,000 |
| OPD Biochemistry Workload per Day
(Average of all working days) |
– | – | – | 54,000 | 52,000 | 55,000 |
| Microbiology Workload per Day (OPD + IPD)
(Average of all working days) |
– | – | – | 480 | 450 | 430 |
| OPD Microbiology Workload per Day
(Average of all working days) |
– | – | – | 250 | 300 | 350 |
| Total Major Surgeries in the Department | – | – | – | 240 | 398 | 423 |
| Total Minor Surgeries in the Department | – | – | – | 460 | 779 | 800 |
| Number of Procedures – Endoscopy / Syringing etc.
(Average of all working days) |
– | – | – | 650 | 680 | 720 |
| Number of Audiometry Cases
(Average of all working days) |
– | – | – | 5,800 | 6,000 | 7,000 |
| Number of BERA Done
(Average of all working days) |
– | – | – | 400 | 420 | 460 |
| Number of Patients for Speech Therapy
(Average of all working days) |
– | – | – | 500 | 550 | 580 |
| Number of Patients for Impedance
(Average of all working days) |
– | – | – | 700 | 680 | 720 |
| Total Deaths | – | – | – | – | – | – |
| Total Blood Units Consumed Including Components | – | – | – | 20 | 24 | 18 |
Note: Average daily Out-Patients attendance is calculated
as below:
Total OPD patients of the department in the year divided by total OPD days
of the department in a year.
** The details of deaths sent by the hospital to the
Registrar of Births/Deaths.
E. NUMBER OF SURGICAL OPERATIONS/PROCEDURES PERFORMED
| Procedure | On the Day of Assessment | Year 1 | Year 2 | Year 3 (Last Year) |
|---|---|---|---|---|
| Mastoidectomy | – | 55 | 50 | 62 |
| Myringoplasty & Tympanoplasty | – | 80 | 100 | 150 |
| Stapedotomy | – | 20 | 15 | 12 |
| Myringotomy/Grommet | – | 25 | 10 | 10 |
| Cochlear Implant | – | 40 | 37 | 41 |
| Tracheostomy | – | 200 | 150 | 145 |
| MLS | – | 8 | 5 | 4 |
| Direct Laryngoscopy | – | 45 | 40 | 35 |
| Laryngectomy | – | 5 | 3 | 2 |
| Esophagoscopy | – | 5 | 2 | 2 |
| Bronchoscopy | – | 10 | 10 | 12 |
| Foreign Body Removal | – | 20 | 15 | 15 |
| Laryngoplasty / Laryngotracheoplasty Laryngeal / Tracheal Stenosis Surgery |
– | 4 | 2 | 2 |
| Adenoidectomy & Tonsillectomy | – | 50 | 50 | 45 |
| Septoplasty | – | 120 | 100 | 80 |
| Rhinoplasty | – | – | – | – |
| FESS | – | 80 | 70 | 85 |
| Maxillectomy | – | 25 | 20 | 15 |
| Angiofibroma | – | 2 | 2 | 2 |
| DCR | – | 25 | 20 | 20 |
| Thyroid Surgery | – | 35 | 30 | 25 |
| Other Head and Neck Surgery | – | 25 | 20 | 25 |
| Salivary Gland Surgery | – | 20 | 25 | 20 |
| Lymph Node Surgery | – | 20 | 15 | 15 |
| Submandibular Gland Excision / Parotidectomy | – | 15 | 15 | 10 |
| Any Others | – | – | – | – |
N/A
Teaching Staff
| Sr. No. | Designation | No. of Post | Full Name of Faculty | Teaching Experience | Email ID; Contact No. | Date of Joining the Present Institute | Qualification |
|---|---|---|---|---|---|---|---|
| A | Professor | 1 | Dr. Jeevan Vedi | 32 Y 10 M | jeevanvedirediffmail.com 9422101734 |
08/06/2012 | – |
| B | Associate Professor | 1 | Dr. Ritesh Shelkar | 10 Y 7 M | Riteshnshelkar@gmail.com 9730290940 |
21/12/2015 | – |
| C | Assistant Professor | 1 | Dr. Bhavna Mulchandani | 1 M | mulchandanibs@gmail.com 9158199302 |
14/07/2026 | – |
| Dr. Krutika Ghatode | 8 M | Krutika.ghatode@gmail.com 9075888093 |
08/12/2025 | – | |||
| D | Senior Resident | 1 | Dr. Neha Shende | – | Nehashende100@gmail.com 9545283198 |
07/05/2025 | – |
| Dr. Tanvi Lad | – | – | – | – | |||
| E | Postgraduate Students (JR1, JR2, JR3) |
12 | Dr. Vaibhavi Khatal | – | 9082881836 | 09/10/2023 | JR3 |
| Dr. Vishakha Shrirame | – | – | 09/10/2023 | JR3 | |||
| Dr. Shiba Gouri | – | – | 19/10/2023 | JR3 | |||
| Dr. Rajkumar Bodake | – | – | 01/11/2023 | JR3 | |||
| Dr. Zaid Zakir Shaikh | – | – | 12/02/2025 | JR2 | |||
| Dr. Namrata Sharma | – | – | 04/02/2025 | JR2 | |||
| Dr. Rushikesh Mohan Kendre | – | – | 18/02/2025 | JR2 | |||
| Dr. Prajakta Surase | – | – | 18/02/2025 | JR2 | |||
| Jahnavi M B | – | – | 11/02/2026 | JR1 | |||
| Dr. Subhasmitha Panda | – | – | 12/02/2026 | JR1 | |||
| Dr. Vijay Bhojane | – | – | 23/02/2026 | JR1 | |||
| Dr. Akshay Tatar | – | – | 25/03/2026 | JR1 |
Non-Teaching Staff
| Sr. No. | Designation | Full Name of Worker |
|---|---|---|
| 1 | Clerk / Stenographer | Manjusha Pote |
| 2 | Sweeper | – |
| 3 | Lab Attendant | – |
| 4 | Technician | – |
| 5 | Peon | – |
| 6 | Class IV Worker | Chandrakant Ingle |
Research Projects, Publications & Presentations (Last 5 Years, Year Wise Chronologically)
| Sr. No. | Journal Name | Type of Article | Title | Author Details | Year of Publication |
|---|---|---|---|---|---|
| 1 | PUBMED | – | Comparative Study of Various Techniques of Mastoid Obliteration following Canal Wall Down Mastoidectomy |
Dr. Jeevan Vedi, Dr. Vipin R. Ekhar, Dr. Major Vaibhav Chandankhede, Dr. Ritesh N. Shelkar, Dr. Surabhi Nikam |
2023 |
| 2 | PUBMED | – | A Prospective Clinical Study of Foreign Bodies in Ear, Nose and Upper Aerodigestive Tract – Our Experience. |
Dr. Vipin Ekhar, Dr. Jeevan Vedi, Dr. Major Vaibhav Chandankhede, Dr. Ritesh N. Shelkar, Dr. Snehal Lomate |
2023 |
| 3 | GOOGLE SCHOLAR | – | Study Of Clinical Profile Of Facial Nerve Paralysis And The Effect Of Various Treatment Modalities. |
Dr. Jeevan Vedi, Dr. Vipin Ekhar, Dr. Ritesh Shelkar, Dr. Harshada Magar |
– |
| 4 | Volume 75, Pubmed | – | Salivary Gland Lesions: A Clinicopathological Correlation | Dr. Tejashri S. Aher, Dr. Vipin Ekhar, Dr. Ritesh N. Shelkar, Dr. Jeevan N. Vedi |
2023 |
| 5 | Volume 75, Pubmed | – | Limited Granulomatosis With Polyangiitis of Nose and Paranasal Sinuses – A Case Report |
Dr. Tejashri S. Aher, Dr. Ramkumar V., Dr. Vipin R. Ekhar, Dr. Ritesh N. Shelkar, Dr. Jeevan N. Vedi |
2023 |
| 6 | Volume 75, Pubmed | – | A Clinicopathological Study Of Thyroid Lesions And A Correlation Between Pre-Operative Cytology And Post-Operative Histopathology |
Dr. Vipin Ekhar, Dr. Lal Ramnghaki, Dr. Ritesh Shelkar, Dr. Jeevan Vedi |
– |
| 7 | Volume 9, Pubmed | – | Tuberculous Osteomyelitis of Maxilla: A Rare Case Report | Dr. Tejashri S. Aher, Dr. Vipin R. Ekhar, Dr. Ritesh N. Shelkar, Dr. Jeevan N. Vedi |
– |
| 8 | Volume 75, Pubmed | – | Fascial Arthroplastic Ossiculoplasty – A New Technique of Ossicular Reconstruction |
Dr. Jeevan Vedi, Dr. Akanksha Jain, Dr. Vipin Ekhar, Dr. Ritesh A. Shelkar |
2023 |
Conferences, CME & Workshops in Last 2 Years
| Sr. No. | Category | Details |
|---|---|---|
| 1 | Conference/CME Hosted by Department in Last 3 Years | OTOENDO, 2025 |
| 2 | Participation of JR3/JR2 | MENTCON 2026, VENTCON 2026 |
| 3 | Participation of JR3/JR2 | SEOCON 2025, AOICON |
Extracurricular Activities
The Department of ENT actively promotes student engagement and awareness
through various extracurricular activities, particularly in observance
of World Hearing Day and other academic forums:
- Performances by Junior Residents and MBBS students focusing on
Hearing Awareness were organized on
World Hearing Day, encouraging creative health
communication. - A quiz competition is conducted yearly by
AOI Vidharbha to enhance knowledge and participation
in ENT-related topics.
Public Health Outreach & Awareness Activities
The Department of ENT actively participates in public health outreach
and awareness initiatives aimed at promoting hearing health and
increasing awareness regarding ENT-related conditions.
9. PG Dissertation Topics
| Sr. No. | Year | Name of PG Student | PG Guide | Dissertation Topic |
|---|---|---|---|---|
| 1 | – | – | – | – |
1. Awards, Achievements & Prizes by Faculty/Students in Last Five Years
| Sr. No. | Award / Prize Type | Award / Prize Name | Awardee / Patentee | Award Year | Description of Award / Prize |
|---|---|---|---|---|---|
| 1 | National | Paper Presentation at Ventcon 2026 – 1st Prize | Dr. Shiba Gouri | 2026 | Fibreoptic endoscopic evaluation of swallowing in cases of Dysphagia |
| 2 | National | Paper Presentation at Ventcon 2026 – 2nd Runner Up | Dr. Vaibhavi Khatal | 2026 | To Compare the anatomical and functional outcomes between temporalis fascia and fascia lata in type 1 tympanoplasty |
| 3 | National | Temporal Bone Dissection at Ventcon 2026 | Dr. Vishakha Shrirame | 2026 | Facial nerve decompression on temporal bone |
| 4 | National | Paper Presentation at Ventcon – 2nd Prize | Dr. Pawan Diwate | 2025 | Functional outcome of hearing and speech rehabilitation among paediatric cochlear implant recipients at tertiary care centre. |
| 5 | National | Temporal Bone Dissection Competition – 3rd Prize | Dr. Pawan Diwate | 2025 | Skeletonization of semicircular canal |
2. Extramural Grants
| Sr. No. | Grants | Project Title | Duration | Role (PI/Co-PI/Coordinator/Co-Investigator) | Funding Agency Name |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
3. Achievements
| Sr. No. | Achievements | Details |
|---|---|---|
| 1 | – | – |
4. Extracurricular Activity
| Sr. No. | Activity | Details |
|---|---|---|
| 1 | – | – |
5. PG Dissertation Topics
| Sr. No. | Year | Name of PG Student | PG Guide | Dissertation Topic |
|---|---|---|---|---|
| 1 | 2023-2026 | Dr. Vaibhavi Khatal | Dr. Jeevan Vedi | To compare anatomical and functional outcomes of temporalis fascia and fascia lata graft in type 1 tympanoplasty |
| 2 | 2023-2026 | Dr. Vishakha Shrirame | Dr. Jeevan Vedi | Comparison of the outcomes of endoscopic vs microscopic tympanoplasty |
| 3 | 2023-2026 | Dr. Shiba Gouri | Dr. Vipin Ekhar | Fibreoptic Endoscopic Evaluation of Swallowing in cases of dysphagia |
| 4 | 2023-2026 | Dr. Rajkumar Bodake | Dr. Vipin Ekhar | Assessment of adenoid hypertrophy on radiology vs nasal endoscopy and its effect on middle ear function |
| 5 | 2024-2027 | Dr. Namrata Sharma | Dr. Jeevan Vedi | Comparative study between electrode voltage-telemetry versus C-arm imaging in assessing the efficacy of intraoperative cochlear implant electrode placement |
| 6 | 2024-2027 | Dr. Zaid Shaikh | Dr. Ritesh Shelkar | To evaluate the efficacy of autologous platelet rich plasma (PRP) combined with triamcinolone in the management of Oral Submucous Fibrosis (OSMF). |
| 7 | 2024-2027 | Dr. Rushikesh Kendre | Dr. Jeevan Vedi | Comparison of graft uptake in type-1 tympanoplasty with or without platelet rich fibrin (PRF) – a prospective observational study |
| 8 | 2024-2027 | Dr. Prajakta Surase | Dr. Ritesh Shelkar | Comparative study of absorbable versus non absorbable nasal pack in epistaxis and nasal surgeries for hemostasis |
5. Awards, Achievements & Prizes by Faculty/Students in Last 2 Years
| Sr. No. | Award / Prize Type | Award / Prize Name | Awardee / Recipient | Award Year | Description |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
6.A. Extramural Grants
| Sr. No. | Grants | Project Title | Duration | Role | Funding Agency Name |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
6.B. Investigator-Initiated Academic Research
| Sr. No. | Research Project | Principal Investigator / Investigator | Duration | Status / Details |
|---|---|---|---|---|
| 1 | – | – | – | – |
6.C. Community Projects
| Sr. No. | Community Project | Target Population / Area | Duration | Details |
|---|---|---|---|---|
| 1 | – | – | – | – |
7. Achievements
| Sr. No. | Achievements | Details |
|---|---|---|
| 1 | Facilities | Well-equipped modular OT, temporal bone dissection lab |
| 2 | Cochlear Implant Programs | Cochlear implant programs under NMC, RBSK, CMRF |
Health Camp Schedule – 2026
- 22 March 2026 – Mouda Arogya Shivir
- 11 April 2026 – Dhanla Arogya Shivir
- 10 May 2026 – Dandiya Maidan, Mouda Arogya Shivir
- 12 July 2026 – CM Birthday Health Camp
- 29 July 2026 – CMRF Health Camp, Dhanbate
- 5–6 August 2026 – Shatsambatsariya Mahotsav, SEVA Sadan
Camps Conducted by the Department
| Sr. No. | Date | Places | Name of Camp | No. of Patients | Services | Minor and Major Surgeries | Future Plans |
|---|---|---|---|---|---|---|---|
| 1 | 25/09/25 | Cotton Market UPHC, Mahal TU Nagpur | Swasthya Naari Sashakt Parivar Abhiyaan | 80 | Clinical evaluation, CXR and sputum testing | NA | |
| 2 | 26/09/25 | Pachpaoli / IGR / UPHC Laskaribagh / Blind School | Swasthya Naari Sashakt Parivar Abhiyaan | 112 | Clinical evaluation, CXR and sputum testing | NA | |
| 3 | 26/09/25 | IGGMC OPD | Swasthya Naari Sashakt Parivar Abhiyaan | 44 | Clinical evaluation, CXR and sputum testing | NA | |
| 4 | 26/09/25 | District TB Center, Budhwar | Swasthya Naari Sashakt Parivar Abhiyaan | 6 | Clinical evaluation, CXR and sputum testing | NA | |
| 5 | 31/12/25 | IGGMC | Cy-TB Screening | 25,283 | Cy-TB Screening | NA | |
| 6 | 01/03/26 | Kodamedhi (Mouda) | Maha Arogya Shivir | 50 | Medication and Nebulisation | NA | |
| 7 | 22/03/26 | Khat (Mouda) | Maha Arogya Shivir | 35 | Medication and Nebulisation | NA | |
| 8 | 11/04/26 | Dhanla (Mouda) | Maha Arogya Shivir | 30 | Medication and Nebulisation | NA | |
| 9 | 11/04/26 | Netaji UPHC | TB Screening | 70 | CXR and Microscopy | NA | |
| 10 | 10/05/26 | Mouda | Maha Arogya Shivir | 35 | Medication and Nebulisation | NA | |
| 11 | 01/05/26 (Ongoing) |
IGGMC | NMC Screening | 120 | CXR, Spirometry, sputum testing and Mantoux/Cy-TB | NA |



