| Details | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Dr. Archana Deshpande | ||||||||
| Photo | ![]() |
||||||||
| Education Details | MBBS, MD General Medicine | ||||||||
| Mobile No. & Email ID | Mobile No.: 9422803581 Email: arcsandeshpande@rediffmail.com |
||||||||
| No. of Publications |
|
||||||||
N/A
N/A
| Designation | No. of Post | Full Name of Faculty | Total Teaching Experience (Years) | Date of Joining | Qualification / Contact Details |
|---|---|---|---|---|---|
| Professor & HOD | 1 | Dr. Archana S. Deshpande | 30 Years | 09/01/2024 | Mob: 9422803581 Email: arcsandeshpande@rediffmail.com |
| Associate Professor | 5 | Dr. Deepti P. Deshmukh | 23 Years | 08/09/2014 | Mob: 9823061291 Email: pradeepti2001@yahoo.com |
| Dr. M. S. Pandharipande | 36 Years | 30/07/1996 | Mob: 9423403444 Email: madhuripandharipande@gmail.com |
||
| Dr. Tilottama R. Parate | 20 Years | October 2015 | Mob: 9370621742 Email: drrparate@yahoo.com |
||
| Dr. Shobhana Bitey | 20 Years | 20/06/2018 | Mob: 9763959225 Email: shobhanabitey@gmail.com |
||
| Dr. Rakhee W. Joshi | 20 Years | 16/03/2005 | Mob: 7588747632 Email: drrakheetrivedi@gmail.com |
||
| Assistant Professor | 6 | Dr. M. D. Motlag | 27 Years | 13/10/1998 | Mob: 9422126683 Email: mrunaldas@hotmail.com |
| Dr. Suhas Gajbhiye | 7 Years | 03/03/2023 | Mob: 8334895038 Email: suhas7gajbhiye@gmail.com |
||
| Dr. Ashish Nimsarkar | 5 Years | 21/02/2023 | Mob: 7083423908 Email: ashish.nimsarkar@gmail.com |
||
| Dr. Neha Nikhade | 1 Year | 16/04/2024 | Mob: 8999342620 Email: Nehaharshal9498@gmail.com |
||
| Dr. Amruta Kadbe | 1 Year | 15/03/2024 | Mob: 8788430131 Email: amrutakadbe19@gmail.com |
||
| Dr. Nikhil Dhope | 1 Year | 08/10/2024 | Mob: 8169767360 Email: nikhildhope1909@gmail.com |
| Designation | No. of Post | Full Name of Staff | Date of Joining | Mobile No. & Email ID |
|---|---|---|---|---|
| Lower Grade Stenographer | 1 | Mr. Avinash M. Choudhary | 18/08/2016 | Mob: 8805942062 Email: avinashchoudhary1974@gmail.com |
| ECG Technician | 3 | Mrs. Kiran M. Jiwtode | 18/05/2013 | Mob: 9921681667 |
| Mrs. Snehal Choudhary | 06/01/2024 | Mob: 8788302970 Email: snehaljchoudhary@gmail.com |
||
| Mrs. Bhagyashree Dorlikar | 19/01/2024 | Mob: 7722035546 Email: bhagyashridorlikar@gmail.com |
||
| Laboratory Assistant | 1 | Shri Rahul Sardar | 02/07/2021 | Mob: 9284194140 Email: rahulsardar4721@gmail.com |
| Attendant | 1 | Mrs. Minal Meshram | 21/05/2025 | Mob: 9011651235 Email: meshrammeenal24@gmail.com |
| Sweeper | 1 | Mr. Sanjay Kanojiya |
Research Project, Publication & Presentation
| Sr. No. | Journal Name | Type of Article | Title | Author Details | Co-Author Details | Year of Publication |
|---|---|---|---|---|---|---|
| 1 | International Journal of Research in Medical Sciences | Original Article | Prevalence of iron deficiency anaemia in chronic kidney disease patients not on renal replacement therapy: A cross-sectional observational study. | Parate T. R. | Ghadge V. A., & Parate R. U. | 2025 |
| 2 | International Journal of Research in Medical Sciences | Original Article | Estimation of serum potassium levels as a prognostic marker in acute organophosphorus poisoning in a tertiary care center. | Parate T. R. | Bhure N. H., & Parate R. U. | 2025 |
| 3 | European Journal of Cardiovascular Medicine | Original Article | Predictors of recurrent hospitalisation in heart failure: A prospective observational study from a tertiary care centre in Maharashtra. | Dr. Suhas Gajbhiye | Vaibhav Yawalkar | 2025 |
| 4 | European Journal of Cardiovascular Medicine | Original Article | Investigating the multifactorial causes and prevalence of dyspnea in chronic kidney disease and predictors of worsening dyspnea and left ventricular dysfunction: A longitudinal observational study. | Dr. Suhas Gajbhiye | Vaibhav Yawalkar | 2025 |
| 5 | International Journal of Science and Research | Original Article | Study of serum ferritin in acute ischemic stroke and correlation with its outcome: A prospective observational study. | Dr. Deepti P. Deshmukh | Shital D. Ghadge, Abhinav M. Wankhede | 2024 |
| 6 | Vidarbha Journal of Internal Medicine | Original Article | Study of levels of creatine phosphokinase and lactate dehydrogenase as prognostic markers in acute organophosphorus poisoning. | Parate T. R. | Madavi S. V., Parate R. | 2023 |
| 7 | Indian Journal of Specialities | Original Article | Evaluation of serum zinc level in type 2 diabetes mellitus and its correlation with HbA1C and overt diabetic complications. | Dr. Shobhana Bitey | Rahul Bhiwgade | 2023 |
| 8 | Indian Journal of Anaesthesia | Original Article | Major complications following central neuraxial block – A multi-centre observational study in Maharashtra (MGMM CNB Study). | Dr. Archana S. Deshpande | Kulkarni S. S. et al. | 2023 |
| 9 | International Journal of Advanced Research | Original Article | Determinants of mortality in patients with COVID-19 bronchopneumonia: A prospective observational study. | Dr. Archana Deshpande | Kunal Shah | 2023 |
| Sr. No. | Journal Name | Type of Article | Title | Author Details | Co-Author Details | Year of Publication |
|---|---|---|---|---|---|---|
| 10 | Vidarbha Journal of Internal Medicine | Original Article | Comparative study of Glasgow Coma Score, Poisoning Severity Score and APACHE II score in predicting outcome of patients with organophosphate poisoning. 2022;32:29-34. | Dr. Archana Deshpande | Rathod N. | 2022 |
| 11 | Vidarbha Journal of Internal Medicine | Case Report | Mixed Connective Tissue Disease presenting as Longitudinal Extensive Transverse Myelitis and Vasculitic Neuropathy. | Dr. Archana Deshpande | Anuj Tikoo | 2022 |
| 12 | Vidarbha Journal of Internal Medicine | Case Report | Immune Thrombocytopenia and Acute Kidney Injury in a patient of Tuberculosis: A rare entity. | Dr. Archana Deshpande | Mundhe M. R., Deshmukh M. | 2022 |
| 13 | International Journal of Scientific Research | Case Report | Organophosphorus poisoning presenting with extrapyramidal intermediate syndrome. | Dr. Madhuri Pandharipande | Dr. Deepti Deshmukh, Mohd D., Dr. Mohsin Shaikh, Dr. Kavyashree S. | 2022 |
| 14 | Indian Journal of Critical Care Medicine | Case Series | Immunosuppressant therapy in paraquat poisoning with multisystem involvement – Case series. | Dr. Shobhana Bitey | Shruti Shetty, M. C. Nischita | 2022 |
| 15 | International Journal of Research in Medical Sciences | Original Article | A cross-sectional observational study on quality of life and cognition in elderly population and their correlation at a tertiary care centre. | Dr. M. Motlag | Tony K. S., Madavi S. V., Bhondre A. G., Pandharipande M. S., Deshmukh D. | 2022 |
| 16 | International Journal of Advance Research | Original Article | A study of cardiac manifestations in patients with HIV/AIDS. | Dr. Deepti Deshmukh | Dr. Ajay Bang, Dr. Sanjay Raut | 2021 |
| 17 | International Journal of Applied Radiology | Original Article | A Comprehensive Evaluation of High-Resolution Computed Tomography (HRCT) Imaging Patterns in COVID-19 Pneumonia according to the time course of the disease and across different age groups in the Indian population. | Dr. Tilottama Parate | Ramesh Parate, Maherafsha Hundekar, Aarti Anand, Farhan Ansari | 2021 |
| 18 | International Journal of Advanced Research | Original Article | Flow Mediated Dilation, Carotid Intima Media Thickness, Ankle Brachial Pressure Index and Pulse Pressure in Young Male Post Myocardial Infarction Patients. | Dr. Shobhana Bitey | Dr. S. Goskulwar | 2021 |
| Sr. No. | Journal Name | Type of Article | Title | Author Details | Co-Author Details | Year of Publication |
|---|---|---|---|---|---|---|
| 19 | International Journal of Medical Science and Innovative Research | Original Article | Clinical Profile and Outcome of Organophosphorous Poisoning in ICU. | Dr. S. Bitey | Dr. P. Salame, Dr. Nilima Wankhade | 2021 |
| 20 | Cureus | Original Article | A Cross-Sectional Study of Human Immunodeficiency Virus-Associated Neurocognitive Deficit in Central India. | Dr. M. Motlag | Maitra D. | 2021 |
| 21 | IJSR | Original Article | Increasingly common presentation of extranodal Burkitt’s Lymphoma with surprisingly raised pleural, ascitic fluid Adenosine Deaminase level. | Gunjan Dalal | Atul Singh Rajput, Jyoti Jain | 2021 |
| 22 | Vidarbha Journal of Internal Medicine | Original Article | A Study to evaluate post COVID-19 manifestation – An observational study. | Dr. Ashish Nimsarkar | Preeti Namjoshi, Dipti Chand | 2021 |
| 23 | Vidarbha Journal of Internal Medicine | Original Article | A study of complications and in-hospital outcome of acute myocardial infarction in diabetics and non-diabetics. | Dr. Archana Deshpande | S. M. Assa | 2021 |
| 24 | Vidarbha Journal of Internal Medicine | Original Article | A study of frailty and cognition in elderly individuals. | Dr. Archana Deshpande | Gaurav Lalwani | 2021 |
| 25 | IJMSIR | Original Article | Study of complication of mechanical ventilation. | Dr. Pravin Salame | Dr. Teena Gupta, Dr. Nilima Ramesh Wankhade | 2021 |
| Year | Conference / CME Hosted by Department |
|---|---|
| 2022 |
|
| 2023 |
|
| 2024 |
|
| 2025 |
|
| Details | Information |
|---|---|
| Non-Academic Achievement |
|
| Departmental Achievements |
|
| Details | Information |
|---|---|
| Departmental Events / Camps etc. |
|
| Photos |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

















