HOD Information
–
| Name | Dr. Saira Merchant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Photo | ![]() |
||||||||
| Education Details | MBBS, MD Paediatrics | ||||||||
| Mobile No. & Email ID | 9699744800 tkamal5@hotmail.com |
||||||||
| Awards Received | Honoured with Best Teacher Award | ||||||||
| No. of Publications |
|
About the Department
The Department of Paediatrics, IGGMCH Nagpur is committed to providing
quality education to undergraduate and postgraduate students, implementing various
training programmes, promoting academic and research activities, and conducting CME
programmes and workshops. The department actively contributes towards the implementation
of National Health Programmes related to child healthcare.
Department Strength
| Faculty Members | 7 Faculty Members |
|---|---|
| Professor | 1 |
| Associate Professor | 2 |
| Assistant Professor | 4 |
| Senior Residents | 5 |
| Postgraduate Students | 33 |
Clinical Services & Facilities
- The department runs a fully equipped 20-bedded Neonatal Intensive Care Unit (NICU)
and 10-bedded Paediatric Intensive Care Unit (PICU) providing advanced care
for critically ill children. - The department functions through 3 clinical units, each catering to
30 beds. - A dedicated Day Care Centre for children with
Thalassemia and Sickle Cell Disease is run in collaboration with
Sankalp Foundation. - The department conducts NICU Follow-up OPD every Friday for monitoring
high-risk neonates after discharge. - Guest lectures by subject experts are conducted every Wednesday to
enhance academic learning and professional development.
N/A
| SR. NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Saira Merchant | Paediatrics | MD Paediatrics | 56155 27/02/1986 |
Prof. and Head of the Dept. | Regular | |
| 2 | Dr. Dipak Madavi | Paediatrics | MD Paediatrics | 090677 08/07/1999 |
Associate Professor | Regular | |
| 3 | Dr. Mohini Apte | Paediatrics | MD Paediatrics | 84942 | Associate Professor | Regular | |
| 4 | Dr. Lakshmikant Rohadkar | Paediatrics | MD Paediatrics | NMR/MAH/201708
3888/2026/0023474 |
Assistant Professor | Regular | |
| 5 | Dr. Roshan Nimsarkar | Paediatrics | MD Paediatrics | 2018/05/2184 | Assistant Professor | Contractual | |
| 6 | Dr. Aatif Ansari | Paediatrics | MD Paediatrics | 2018/05/1779 | Assistant Professor | Contractual | |
| 7 | Dr. Swati Dokania | Paediatrics | MD Paediatrics | 2026/02/01026 | Assistant Professor | Contractual |
Non-Teaching Staff Details
| Sr. No. | Name of Staff | Designation |
|---|---|---|
| 1 | Ms. Anita Rathod | Senior Clerk |
| 2 | Ms. Nikita Sute | Junior Clerk |
| 3 | Ms. Pooja Kukade | Lab Attendant |
Research Projects, Publications & Presentations (Last 5 Years)
| Sr No | Journal Name | Type of Article | Title | Author Details | Year |
|---|---|---|---|---|---|
| 1 | Indian Journal of Child Health (2019, Pg. 447-451) | Original | Study of fetal malnutrition in full-term small for gestational age babies | Dr. Saira Merchant | 2019 |
| 2 | Journal of Medical Science and Clinical Research (2020, Pg. 202-208) | Original | Study of adverse perinatal events in full term small for gestational age (SGA) babies with or without fetal malnutrition | Dr. Saira Merchant | 2020 |
| 3 | Journal of Medical Science and Clinical Research (2020, Pg. 828-835) | Original | Study of Maternal Risk Factors in small for gestational age (SGA) babies with fetal malnutrition | Dr. Saira Merchant | 2020 |
| 4 | International Journal of Pediatric Research, Vol.6, Issue.3 (March 2019) | Original | Prevalence of early onset neonatal septicemia in babies born to mother with pre-eclampsia | Dipak Madavi, Bhagyashree Tirpude, Santosh Daberao | 2019 |
| 5 | Global Journal of Research Analysis (15 Sept 2019) | Original | Association of febrile seizure with hyponatremia – A prospective study | Milind Suryawanshi, Dipak Madavi | 2019 |
| 6 | International Journal of Medical Science and Innovative Research (Nov 2021) | Original | Study of Maternal and Socio-economic Factors in Relation with Low Vitamin D Levels in Infant | Dr. Shamama Subuhi, Dr. Dipak Madavi, Dr. Ahammed Thameem MP | 2021 |
| 7 | International Journal of Medical Science and Current Research (Oct 2021) | Original | Clinico-etiological profile of acute febrile illness in children with sickle cell anemia | Dipak Madavi, Bhagyashree Tirpude, Dr. Shamama Subuhi | 2021 |
| 8 | Indian Journal of Neonatal Medicine and Research (Jan 2022) | Original | Demographic Characteristics and Outcome of Children with SARS-CoV-2 Infection admitted in a tertiary care centre in Central India – A retrospective study | Milind Suryawanshi, C.M. Bokade, Shamama Subuhi, Dipak Madavi, Priyanka Meshram | 2022 |
| 9 | Current Pediatric Research (2023) | Original | Study of risk factors and outcome of hypoglycemia in neonates admitted in NICU of a tertiary care hospital in Central India | Dipak Madavi, Manojkumar L. Joshi, Milind Suryawanshi, Bhagyashree Tirpude, Lakshmikant Rohadkar | 2023 |
| 10 | Indian Journal of Neonatal Medicine and Research (Apr 2024) | Original | Clinico-etiology study of sepsis in VLBW Neonates in tertiary care NICU in Central India: A Descriptive Observational Study | Nivedita Kadam, Dipak Madavi, Shamama Subuhi | 2024 |
| 11 | Current Pediatric Research (2024) | Original | Acute morbidity pattern and organ dysfunction in hospitalized children with sickle cell disease – A single centre experience | Lakshmikant Rohadkar, Dipak Madavi, Bhagyashree Tirpude, Soumya Bilwad, Shamama Subuhi, Milind Suryawanshi | 2024 |
| 12 | Indian Journal of Neonatal Medicine & Research | Original | Morbidity & Mortality Pattern of Neonates Born to Multiple Pregnancies: A Prospective Observational Study | Mohini Apte | 2021 |
| 13 | Lahiri et al. Tropical Diseases, Travel Medicine and Vaccines | Original | Efficacy and safety of Bacillus clausii probiotic combined with ORT and zinc in acute diarrhea in children: A randomized double-blind placebo-controlled study in India | Mohini Apte | 2022 |
| 14 | International Journal of Scientific Research (2020) | Original | Study of toxicity of Hydroxyurea therapy in children with Sickle Cell Disease aged 5–18 years | Milind Suryawanshi | 2020 |
| 15 | Indian Journal of Neonatal Medicine and Research (2021) | Original | Outcome of COVID-19 positive neonates born to mothers with SARS-CoV-2 infection: Case series | C.M. Bokade, Milind Suryawanshi, Bhagyashree Tirpude, Leena Dhande | 2021 |
| 16 | Indian Journal of Neonatal Medicine and Research (Jan 2022) | Original | Demographic Characteristics and Outcome of Children with SARS-CoV-2 Infection admitted in a tertiary care centre in Central India – A retrospective study | Milind Suryawanshi, C.M. Bokade, Shamama Subuhi, Dipak Madavi, Priyanka Meshram | 2022 |
| 17 | Current Pediatric Research (2022) | Original | Retinopathy of Prematurity: Prevalence, demographic characteristics and outcomes at a tertiary care centre in Central India | Milind Suryawanshi, Bokade C.M., Swapna Patil, Priyanka Meshram, Piyusha Thite | 2022 |
| 18 | Global Journal for Research Analysis | Original | A Rare Case of Hemolytic Disease of Fetus and Newborn in the Absence of ABO or Rh(D) Conflict: A Case Report | Palak Batra, Mohini Apte, Aatif Ansari, Soumya Das, Juilee Charmode | 2025 |
Conference / CME Hosted by Department (Last 3 Years)
| Sr. No. | Name of Conference / CME / Workshop | Year |
|---|---|---|
| 1 | Mahapedicon | 2024 |
| 2 | Neocon | 2023 |
| 3 | Basic NRP (February) | 2025 |
| 4 | NAPCON | 2025 |
| 5 | NTEP (TB Awareness Programme) | 2025 |
| 6 | RESPICON | 2025 |
| 7 | ISPAE (Endocrinology) | 2025 |
Departmental Awards
| Sr No. | Award/Prize(National/ International) | Awardee | Year | Descriptions of Awards/Prizes | |
| 1 | National | Dr Milind Suryawanshi (Faculty) | 2024 | Felicitation by Principal Secretary (MEDD)for Research | |
| 2 | National | Dr Shivm Agrawal (JR3) | 2024 | 1st prize in paper presentation, Mahapedicon | |
| 3 | National | Dr Vijaya Rughe(JR2) | 2024 | 1st prize in national Fever quiz
FeFCon Banglore |
|
| 4 | National | Dr Palak Batra(JR3) | 2024 | 3rd prize in poster presentation, Mahapedicon | |
| 5 | National | Dr Nilima Kurusunge | 2024 | 1st Prize in Poster presentation at Vidarbha Pediatric endocrine meet | |
| 6 | National | Dr Vijaya Rughe(JR2) | 2024 | 2nd prize in Fever quiz
Zonal level |
|
| 7 | National | Dr Palak Batra(JR3) | 2025 | 1st prize in Growth and development Quiz at AOP Nagpur | |
| 8 | National | Dr Vijaya Rughe(JR2) | 2025 | 1st prize in Growth and development Quiz at AOP Nagpur | |
| 9 | National | Dr Soumya Bilawad | 2024 | 2nd Prize Zonal level NNF Quiz | |
| 10 | National | Dr Vedanti Matale | 2025 | 2nd prize in World TB day Quiz | |
| 11 | National | Dr Vijaya Rughe(JR2) | 2025 | 1st prize in Fever quiz
Zonal level |
|
| 12 | National | Dr Vijaya Rughe (JR2) | 2025 | 2nd prize in IAP Quiz |
| 13 | Divisional | Dr. Leetesha Stanly(JR2) & Dr.Shehla Fazal(JR2) | 2025 | 2nd prize in Neonatal Quiz at AIIMS Nagpur |
Nonacademic Achievement
|
Departmental Achievements
| Sr. No. | Achievement | Details |
|---|---|---|
| 1 | Modular PICU | New 10-bedded Modular PICU established. |
| 2 | NICU | New 20-bedded Tertiary Care NICU established. |
Camp Details – 2025
| Sr. No. | Area | Date | Doctor’s Name | Designation |
|---|---|---|---|---|
| 1 | Military Hospital, Kamptee, Nagpur | 23/05/2025 | Dr. Aatif Ansari | Assistant Professor |
| Dr. Pooja Hire | Senior Resident | |||
| Dr. Suvidha Saboo | Senior Resident | |||
| 2 | Military Hospital, Kamptee, Nagpur | 30/05/2025 | Dr. Aatif Ansari | Assistant Professor |
| Dr. Pooja Hire | Senior Resident | |||
| Dr. Swidha Saboo | Senior Resident | |||
| 3 | Shri Ganesha Aarogyacha Free Community Health Camp, Maharashtra 2025 |
29/08/2025 to 04/09/2025 (7 Days) |
Dr. Roshan Nimsarkar | Assistant Professor |
| Dr. Muzzamil Hasan | Senior Resident | |||
| Dr. Gopal Souda | Junior Resident |
2026
| Sr. No. | Area | Date | Doctors Name | Designation |
|---|---|---|---|---|
| 1 | Kondamendhi, Ta. Mouda, Nagpur |
01/03/2026 | Dr. Roshan Nimsarkar | Assistant Professor |
| Dr. Shubham Bhangde | Senior Resident | |||
| Dr. Altaf Raje | Junior Resident | |||
| Dr. Rohit Chavan | Junior Resident | |||
| 2 | NMO (National Medical Organization) |
15/03/2026 | Dr. Swati Dokania | Assistant Professor |
| Dr. Rohit Chavan | Junior Resident | |||
| 3 | Khat Ta. Mouda, Nagpur |
22/03/2026 | Dr. Swati Dokania | Assistant Professor |
| Dr. Shubham Bhangde | Senior Resident | |||
| Dr. Harjeet Singh | Senior Resident | |||
| Dr. Renoy Jose | Junior Resident | |||
| Dr. Gopal Souda | Junior Resident | |||
| 4 | NMO (Itwari) Gunjan Wadi |
29/03/2026 | Dr. Roshan Nimsarkar | Assistant Professor |
| Dr. Altaf Raje | Junior Resident | |||
| NMO Sadar (Kasturba Region) |
29/03/2026 | Dr. Swati Dokania | Assistant Professor | |
| Dr. Aniket Mohaje | Junior Resident | |||
| 5 | NMO Lalganj (Vajpaye Nagar) |
05/04/2026 | Dr. Aatif Ansari | Assistant Professor |
| Dr. Gopal Souda | Junior Resident | |||
| NMO Binaki Region (Mhada) |
Dr. Swati Dokania | Assistant Professor | ||
| Dr. Sanjay Bagde | Junior Resident | |||
| 7 | Mouda, Nagpur | 10/05/2026 | Dr. Roshan Nimsarkar | Assistant Professor |
| Dr. Samiksha Bhonde | Senior Resident | |||
| Dr. Shreya Joshi | Senior Resident | |||
| Dr. Shubham Maske | Junior Resident | |||
| Dr. Hanumant Thombare | Junior Resident | |||
| 8 | Dhanla, Ta. Mouda, Nagpur |
11/04/52026 | Dr. Roshan Nimsarkar | Assistant Professor |
| Dr. Samiksha Bhonde | Senior Resident | |||
| Dr. Shubham Bhangde | Senior Resident | |||
| Dr. Tejaswini Mundare | Junior Resident | |||
| Dr. Hanumant Thombare | Junior Resident | |||
| 9 | NMO Binaki Region (Angulimal) |
12/04/2026 | Dr. Aatif Ansari | Assistant Professor |
| Dr. Gopal Souda | Junior Resident | |||
| NMO Binaki Region (Kamgar Nagar) |
Dr. Swati Dokania | Assistant Professor | ||
| Dr. Sanjay Bagde | Junior Resident |
Departmental Events / Camps
| Sr. No. | Event / Camp | Year |
|---|---|---|
| 1 | Swastha Nari Shashakt Parivar | 2025 |
| 2 | Navjaat Shishu Suraksha Saptah | 2025 |
| 3 | Polio Awareness Programme | 2025 |
| 4 | Health Camp | 2025 |
Photos







