
Dr. Tulsi Lodhi (Bahetwar)
Professor and Head Department of Dentistry
Educational Qualification: D.S, M.D.S(Prosthetic Dentistry)
Professor Since : 1 year 6 months
No.Of Publications : 10
- National – 1
- International – 9
- Book Chapters —-
- Journal Editor —-
Conference/CME hosted by Department in last 3 years: -Nil
Non Academic achievement: Chief Guest on occasion of women’s Day at Central India group of Institution at Lonara, Nagpur.
Position in Professional bodies– Nil
Other Position held in notable organizations: – Nil
Awards received: – Nil
N/A
Department of Dentistry
List of Faculty & Staff (Teaching)
| Sr. No. | Designation | No. of Post | Full Name of Faculty (Teaching) | Date of Joining | Total Teaching Experience (Years) |
|---|---|---|---|---|---|
| 1 | Professor | 1 | Dr. Tulsi Lodhi (Bahetwar) | 12/03/2024 | 16 yrs 2 months 18 days |
| 2 | Associate Professor | 1 | Dr. Aparna Sharma | 18/11/2022 | 17 yrs 6 months 26 days |
| 3 | Assistant Professor | 2 | Dr. Prajakta Zade | 25/01/2024 | 11 years 8 months 1 day |
| Dr. Pranay Chavhan | 01/02/2025 | 1 yr 4 months 17 days | |||
| 4 | Senior Resident | 2 | Dr. Chandrika Mahamuni | 04/06/2025 | 1 yr 1 month 25 days |
| Dr. Aishwarya Bodhare | 13/02/2026 | 4 months 5 days | |||
| Dr. Trivendra Khobragade | 13/02/2026 | 4 months 5 days | |||
| Dr. Pranjali Charde | 21/05/2026 | 28 days |
Department of Dentistry
List of Non-Teaching Staff
| Sr. No. | Designation / Post | No. of Post | Full Name of Staff (Non-Teaching) | Date of Joining |
|---|---|---|---|---|
| 1 | Dental Hygienist | 3 | Mr. Saquib Patel | 11/01/2008 |
| Mr. Kundan Masule | 25/01/2024 | |||
| 2 | Dental Technician | 1 | Mrs. Shilmanju Lamsoge | 12/06/2013 |
| 3 | Dental Staff Nurse | 1 | Miss. Ujwala Charandas Kurve | 17/11/2011 |
| 4 | Attendant | 1 | Miss. Priti Gautam Sukhdeve | 14/02/2025 |
Department of Dentistry
List of Publications in 2025 – 2026
| Sr.No | Title | Author from the Institute | Departments of Author | Journal Details | Journal indexed with which indexing agency |
| 1 | A case of Residual Cyst: Diagnosis , Management and outcome | Lodhi T, Sharma A, Zade P, Bhaje P, Bajaj R | Department Of Dentistry | International Journal of Dental Science and innovative Research Jan 2025. |
PubMed Index Copernicus Google Scholar |
| 2. | Evaluation and correlation of 17β-Estradiol in blood and Estrogen receptor α and Estrogen receptor β in tissue of oral squamous cell carcinoma | Esha Thakre, Minal Chaudhary, Madhuri Gawande, Amol Gadbail, Prajakta Zade | Department Of Dentistry | Asian Pacific Journal of Cancer Prevention 2025: 26(5),1735-1743 |
PubMed Index |
| 3. | Evaluation and correlation of blood glucose and salivary glucose in diabetes and periodontitis. | Manisha Patil, Gunjan Shirbhate, Eesha Thakare, Prajakta Zade, Anukriti Dhonge | Department Of Dentistry | Journal of Pharmacy and Bioallied Sciences Nov 2025 |
Pubmed Central |
| 4. | Full mouth rehabilitation by Panky Man Schuler and Broadrick’s occlusal plane anaylzer | Surabhi Dudhe, Rajat Bajaj | Department Of Dentistry | HSOA Journal of Gerontology and Geriatric Dentistry 2025:11;269. | Google Scholar, Directory of Research Journal Indexing |
| 5. | Management of proclined anterior teeth by Digital Smile Designing – A case report | Surabhi Dudhe, Amol Gadbail, Ashima Madhavi, Rajat Bajaj, Namrata Bajaj | Department Of Dentistry | Journal of Neonatal Surgery 2025:Vol 14 (Issue 20) | Scopus |
Department of Dentistry
Ongoing Research Projects in Department of Dentistry
| Sr | Name of Student | Name of Guide | Topic |
| 1. | Dr. Pranay Arvind Chavhan | Dr. Tulsi Lodhi (Bahetwar) Dr. Aparna Sharma |
Comparative evaluation of efficacy of clinical performance of bioactive restorative material with hybrid GIC & bulk-fill composite material in 5-9 years children undergoing restorative procedures – a randomised control trial |
Department of Dentistry, IGGMCH, Nagpur
Information about Camps
Camps conducted in last year (2025)
| Sr.No | Date | Day | Awareness camp Held at |
|---|---|---|---|
| 1. | 3-01-2025 | Under my Bharat portal activities | -Dental checkup and awareness camp at Shums Girls School for 200 Students. -50 Tree plantation done at school premises |
| 2. | 21-01-2025 | National Prosthodontic Day | -Dental checkup and awareness camp at Nirala Junior College, Nagpur for 200 students. -Slogan competition on ‘Why my teeth stay long last’ was conducted for students and prize distribution was done for 2 best slogans. |
| 3. | 4-02-2025 | World Cancer Day | Dental checkup and awareness camp at Urban primary health care canter, Mahal, NMC, Nagpur |
| 4. | 5-02-2025 | Maharashtra Oral Health Day | Dental checkup and awareness camp at Urdu Primary School, Momimpura Nagpur. 50 Tree plantation done at school premises |
| 5. | 13-02-2025 | National oral surgery Day | Dental awareness camp at Department for patient and their Relatives. |
| 6. | 23-02-2025 | Periodontics Day | Awareness camp at IGGMC OPD premises. |
| 7. | 25-02-2025 | National Oral Pathology Day | Awareness camp for Nursing College students, IGGMC, Nagpur. 60 nursing students along with staff were benefitted. |
| 8. | 5-03-2025 | Natio Cons-Endo Day | Awareness and Dental check-up camp at Jaripatka, Nagpur.55 Police were benefitted by the camp. |
| 9. | 7-03-2025 | 100 Day Mission Mission | Dental check-up Camp under 100-day mission at Kinni village adopted by IGGMC, Nagpur. |
| 10. | 8-03-2025 | 100 Day Mission Mission International Women’s Day Celebration | Oral check-up and awareness camp under 100 day mission at Central India group of Institution, Lonara, Nagpur.350 students benefitted by the camp.100 Tree Plantation done. |
| 11. | 20-03-2023 | World Oral health Day | Dental awareness camp for 3rd year MBBS students. Students were aware about the increasing rate of oral Precancer and Cancer lesion in Maharashtra. Students were also educated through Audio video aids about the importance of oral hygiene maintenance, various dental problems and their treatments . |
| 12. | 01/04/25 | 100 Day Mission Mission | Screening and Awareness camp was conducted for members of Bhartiya Janta party karyalay, south-west constituency, Nagpur. They were also aware about pre-cancer and cancerous lesion/ |
| 13. | 07/04/25 | World Health Day | Screening and Awareness camp was conducted for women at rashtriya mahila Jagruti mancha gurudev nagar, Nagpur. |
| 14. | 15/04/25 | 100 Day Mission Mission | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 15. | 26/04/25 | 100 Day Mission Mission | Screening and Awareness camp at Casualty IGGMC Nagpur. |
| 16. | 28/04/25 | 100 Day Mission Mission | Screening and Awareness camp was conducted at Government Press and Library, Nagpur. |
| 17. | 19/05/25 | 100 Day Mission Mission | Screening and Awareness camp at Casualty IGGMC Nagpur. |
| 18. | 20/05/25 | 100 Day Mission Mission | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 19. | 31/05/25 | Oral Health Mission | Screening and Awareness camp at Casualty IGGMC Nagpur. |
| 20. | 17/06/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 21. | 19/06/25 | Indian public health dentistry day | Screening and Awareness camp at OPD IGGMC Nagpur. |
| 22. | 17/06/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 23. | 01/07/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 24. | 15/07/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 25. | 29/07/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 26. | 01/08/25 | Oral Health Mission | Screening and Awareness camp at Saraswati Tiwari Hindi upper primary school Nagpur municipal corporation. |
| 27. | 27/08/2025 to 05/09/2025 | Oral Health Mission | Awareness camp and pamphlet distribution at various Ganesh Pandal in Nagpur |
| 28. | 19/08/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted for members of Bhartiya Janta party Pratap Nagar, Nagpur. They were also aware about pre-cancer and cancerous lesion. |
| 29. | 2/09/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Patient were aware about pre-cancer and cancerous lesion. |
| 30. | 17/09/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Screening and Awareness camp was conducted. |
| 31. | 24/09/2025 | swastha nari shashkta Parivar abhiyan | Patient awareness about Ill effect of tobacco consumption on oral and overall health. And taught about the self-examination of pre-cancerous and cancerous lesion. |
| 32. | 30/09/25 | Sangathan sanyojak vaidyakiya aghadi BJP Vidarbha tarfe ayogit | Patient awareness and checkup about pre-cancer and cancerous lesion. |
| 33. | 30/09/2025 | swastha nari shashkta Parivar abhiyan | Patient awareness about oral hygiene maintenance and proper brushing technique was demonstrated |
| 34. | 01/10/2025 | swastha nari shashkta Parivar abhiyan | Screen for precancerous lesion |
| 35. | 05/10/2025 | Indian Orthodontics Day | Patient were educated about malocclusion and treatment modalities were explained |
| 36. | 10/10/2025 | Madak pradhartha sevan pratibandhatmak rashtriya kruti yogna va nasha mukhta bharat abhiyan antargat | Essay competition among Nursing student IGGMC Nagpur |
| 37. | 07/11/2025 | National Tooth Brushing Day | Brushing technique were demonstrated and importance of oral hygiene maintenance was explained |
| 38. | 14/11/2025 | Children’s Day and Pedodontist Day | Parents were educated about importance of feeding habit in relation to child’s oral and overall health. |
| 39. | 18/11/2025 | Under Ministry of Health and Family Welfare(tambaku mukta yuva mohim) Dated 09/10/2025 – 09/12/2025 | Dental awareness camp, Brushing technique and Side effects of tobacco were explained. |
| 40. | 26/10/2025 | Under Ministry of Health and Family Welfare(tambaku mukta yuva mohim) Dated 09/10/2025 – 09/12/2025 | Students were educated about side effects of tobacco on oral and general health. Also Brushing technique was Demonstrated and pamphlets were distributed |
Department of Dentistry, IGGMCH, Nagpur
Camps conducted in 2026
| Sr. No | Date | Day | Number of patients | Awareness camp Held at |
| 1. | 05-02-2026 | World Cancer Day | 52 | An oral cancer awareness program was conducted in the Department of Dentistry, IGGMC, Nagpur to educate patients about early signs, risk factors and prevention of oral cancer. The program aimed to promote tobacco cessation and better oral health practises. |
| 2. | 13-02-2026 | National Oral Surgery Day | 60 | Awareness programme was conducted were patients were given information of oral precancerous and cancerous lesions, its etiological factors, clinical features and treatment modalities. Information of extraction procedure and oral surgery treatment modalities was also explained. |
| 3. | 24-02-2026 | National Periodontics Day | 49 | Oral health care programme was conducted in the Department of Dentistry, IGGMC, Nagpur to educate patients to about oral health and its significance. Correct tooth brushing technique was demonstrated through models and audiovisual aids. Pamphlet with oral health care tips were distributed. |
| 4. | 25-02-2026 | National Oral Pathology Day | 43 | Information about oral health maintenance and its importance on overall health was explained to patients and their relatives were given. Prohibition of tobacco and its products was conveyed. Anti tobacco oath was alsotaken. |
| 5. | 07-04-2026 | World Health Day | 40 | Information about etiological factors, causing gingivitis & periodontitis were given to the patients. Pamphlet containing oral cancer information was distributed. Anti-tobacco oath was also taken. |
Camps proposed in May – June 2026
| Sr. No | Date | Day | Number of patients | Awareness camp Held at |
| 1. | 31-05-2026 to 06-06-2026 (7 days) |
World No Tobacco Day | Awareness and Screening camp in Department of Dentistry.
Pamphlets distribution. |
|
| 2. | 01-06-2026 | On occasion of World No Tobacco Day | Pamphlets distribution in OPD premises. | |
| 3. | 02-06-2026 | On occasion of World No Tobacco Day | Poster & slogan competition will be conducted for MBBS students & nurses. | |
| 3. | 19-06-2026 | Indian Public Health Dentistry Day | Awareness and Screening camp in Department of Dentistry. |
Various services offered in camps
- Demonstration of proper brushing technique on dental models and through audio-visual aids.
- Distribution of pamphlets regarding awareness of oral precancer & oral cancer.
- Oral precancer & cancer screening.
- Tobacco cessation counseling amongst the youth & high school children.
Department of Dentistry
List of Equipment’s
| Sr. No. | Name of Equipment |
|---|---|
| 1 | Fully equipped Dental chair |
| 2 | Radio-visiography (RVG) with compatible laptop |
| 3 | Hand-held portable X-ray machine |
| 4 | Floor mounted X-ray machine |
| 5 | Endomotor |
| 6 | Apex locator |
| 7 | Light-cure composite unit |
| 8 | Ultra-sonic scaler unit |
| 9 | UV chamber for instrument sterilization |
| 10 | Autoclave |
| 11 | Water Distiller |
Department of Dentistry
Facilities Provided by the Department
| Sr. No. | Facility |
|---|---|
| 1 | RVG X-rays |
| 2 | Composite restorations |
| 3 | GIC restorations |
| 4 | Pit & fissure sealant |
| 5 | Pediatric restorations |
| 6 | Root canal treatment |
| 7 | Pulpectomy |
| 8 | Dental extractions |
| 9 | Pediatric extractions |
| 10 | Operculectomy |
| 11 | Alveoloplasty |
| 12 | Minor surgical procedures |
| 13 | Scaling & polishing |
| 14 | Coronoplasty |
| 15 | Crown re-cementation |
| 16 | Crown & bridge removal |
| 17 | Oral Precancer & Oral Cancer Screening |
| 18 | Counseling & awareness for tobacco cessation |
Department of Dentistry
Facilities Provided by the Department
| Sr. No. | Facility |
|---|---|
| 19 | RVG X-rays |
| 20 | Composite restorations |
| 21 | GIC restorations |
| 22 | Pit & fissure sealant |
| 23 | Pediatric restorations |
| 24 | Root canal treatment |
| 25 | Pulpectomy |
| 26 | Dental extractions |
| 27 | Pediatric extractions |
| 28 | Operculectomy |
| 29 | Alveoloplasty |
| 30 | Minor surgical procedures |
| 31 | Scaling & polishing |
| 32 | Coronoplasty |
| 33 | Crown re-cementation |
| 34 | Crown & bridge removal |
| 35 | Oral Precancer & Oral Cancer Screening |
| 36 | Counseling & awareness for tobacco cessation |


