IGGMC NAGPUR FACULTY LIST DETAILS
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Dr Sudhir Vishnupant Pandit | Anatomy | MBBS, MS | 70391 | Professor & Head | 05-09-2023 | Regular / Permanent |
| 2 | Dr Charulata Annaji Satpute | Anatomy | MBBS, MS | 2000010537 | Associate Professor | 24-02-2012 | Regular / Permanent |
| 3 | Dr Surekha Wamanrao Meshram | Anatomy | MBBS, MS | 2000082928 | Associate Professor | 10-01-2024 | Regular / Permanent |
| 4 | Dr Harish Arjunrao Wankhede | Anatomy | MBBS, MD, DNB | 2007113850 | Assistant Professor | NA | Regular / Permanent |
| 5 | Dr Ritika Suresh Gaddewar | Anatomy | MBBS, MD | 2008072745 | Assistant Professor | NA | Regular / Permanent |
| 6 | Dr Priti Bhimrao Khodke | Anatomy | MBBS, MD, DNB | 2009031236 | Assistant Professor | NA | Regular / Permanent |
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Vaishali Chandrashekhar Shelgaonkar | Anaesthesiology | MBBS, MD Anaesthesiology | 68330 | Professor and HOD | 02-01-2018 | Regular |
| 2 | Shital Madhukar Dalal | Anaesthesiology | MBBS, MD Anaesthesiology | 77167 | Associate Professor | 10-09-2015 | Regular |
| 3 | Leena Manik Gedam | Anaesthesiology | MBBS, MD Anaesthesiology | 2007/05/2053 | Associate Professor | 11-02-2022 | Regular |
| 4 | Parag Ramdasrao Sable | Anaesthesiology | MBBS, MD Anaesthesiology | 2017/10/5174 | Associate Professor | 03-06-2026 | Regular |
| 5 | Priyal Uttamrao Ramteke | Anaesthesiology | MBBS, MD Anaesthesiology | 2014/08/3916 | Assistant Professor | NA | Regular |
| 6 | Rajat Milind Shirpurkar | Anaesthesiology | MBBS, MD Anaesthesiology | 2019/03/1032 | Assistant Professor | NA | Contract |
| 7 | Nilay Arvindrao Mangrulkar | Anaesthesiology | MBBS, MD Anaesthesiology, DNB | 2019/04/1879 | Assistant Professor | NA | Contract |
| 8 | Sonal Rameshwar Tarhane | Anaesthesiology | MBBS, MD Anaesthesiology | 2018/08/4380 | Assistant Professor | NA | Contract |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURCED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Arun Tadas | Biochemistry | MD Biochemistry | 78711 | Professor & Head | 16/09/2014 | Permanent |
| 2 | Dr. Sucheta Ghule | Biochemistry | MD, DNB Biochemistry | 88690 | Associate Professor | 11/09/2014 | Permanent |
| 3 | Dr. Shilpa Shende | Biochemistry | MD Biochemistry | 2002/03/1731 | Associate Professor | 24/02/2023 | Permanent |
| 4 | Dr. Monali Rewatkar | Biochemistry | MD Biochemistry | 620/02/2002 | Assistant Professor | Nil | Permanent |
| 5 | Dr. Sumedha Bhasme | Biochemistry | MD Biochemistry | 2019/01/0073 | Assistant Professor | Nil | Permanent |
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Dr. Mohan Khamgaonkar | Community Medicine | MD Community Medicine | 53632 | Professor & Head | 23-12-2005 | Permanent |
| 2 | Dr. Sanjeev Chaudhary | Community Medicine | MD Community Medicine | 2000/07/2529 | Associate Professor | 03-12-2015 | Permanent |
| 3 | Dr. Manjusha Dhoble | Community Medicine | MD Community Medicine | 883574 | Associate Professor | 15-10-2015 | Permanent |
| 4 | Dr. Abhay Chavan | Community Medicine | MD Community Medicine | 2005/02/1170 | Associate Professor | 09-01-2024 | Permanent |
| 5 | Dr. Nisha Agrawal | Community Medicine | MD Community Medicine | 07-31142 | Assistant Professor | NA | Permanent |
| 6 | Dr. Alka Kaware | Community Medicine | MD Community Medicine | 2016/08/2315 | Assistant Professor | NA | Permanent |
| 7 | Dr. Sagar Pandey | Community Medicine | MD Community Medicine | 2010/11/3331 | Assistant Professor | NA | Permanent |
| 8 | Dr. Chetan Janbade | Community Medicine | MD Community Medicine | 2021/09/7475 | Assistant Professor | NA | Permanent |
| 9 | Dr. Kalyani Ekre | Community Medicine | MD Community Medicine | 2019/12/7229 | Assistant Professor | NA | Permanent |
| 10 | Dr. Priti Tiwari | Community Medicine | MD Community Medicine | 2015/04/1768 | Assistant Professor | NA | Permanent |
| 11 | Dr. Arshyia Sheikh | Community Medicine | MD Community Medicine | 2020/08/5258 | Assistant Professor | NA | Contractual |
| 12 | Dr. Kaustubh D. Khetre | Community Medicine | MD Community Medicine | 2020/03/1884 | Epidemiologist-cum-Lecturer | NA | Contractual |
| 13 | Mr. Sanjay Agrawal | Community Medicine | M.Sc., M.Phil | NA | Statistician-cum-Lecturer | NA | Permanent |
Department of Dentistry
List of Faculty & Staff (Teaching)
| Sr. No. | Designation | No. of Post | Full Name of Faculty (Teaching) | MCI Reg. Number | Date of Joining | Total Teaching Experience (Years) |
|---|---|---|---|---|---|---|
| 1 | Professor | 1 | Dr. Tulsi Lodhi (Bahetwar) | A-11337 | 12/03/2024 | 16 yrs 2 months 18 days |
| 2 | Associate Professor | 1 | Dr. Aparna Sharma | A-9633 | 18/11/2022 | 17 yrs 6 months 26 days |
| 3 | Assistant Professor | 2 | Dr. Prakash Bandiwar | A-11592 | 21/08/2016 | 9 years, 11 months, 10 days |
| Dr. Pranay Chavhan | 01/02/2025 | A-30020 | 1 yr 4 months 17 days | |||
| 4 | Senior Resident | 2 | Dr. Chandrika Mahamuni | – | 04/06/2025 | 1 yr 1 month 25 days |
| Dr. Aishwarya Bodhare | A-48092 | 13/02/2026 | 4 months 5 days | |||
| Dr. Trivendra Khobragade | 13/02/2026 | A-46236 | 4 months 5 days | |||
| Dr. Pranjali Charde | 21/05/2026 | A-36524 | 28 days |
| Sr No | Designation | No of Post | Full Name of Faculty | MMC Registration Number | Date of Joining | Total Teaching Experience (Years) |
|---|---|---|---|---|---|---|
| 1 | Professor & Head of Department | 01 | Dr Dharmendra B. Mishra | MMC 75638 | 24/08/1999 | 26 years 4 months |
| 2 | Associate Professor | 01 | Dr Sushilkumar J. Rathi | MMC 84909 | 04/07/2015 | 22 years 10 months |
| 3 | Assistant Professor | 01 | Dr Ashwini A. Patil | MMC 2017/06/2536 | 15/05/2024 | 1 year 8 months |
| 4 | Assistant Professor | 01 | Dr Samiksha D. Chavhan | MMC 2018/09/4722 | 07/08/2025 | 5 months |
| S.N. | Name | Department | Qualification | MCI Reg. Number | Designation | Date of Promotion | Nature of Employment |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Jeeven N. Vedi | ENT | MBBS MS | 59177 | Professor & Head of Department | – | Permanent |
| 2 | Dr. Ritesh N. Shelkar | ENT | MBBS MS | 2007/06/2475 | Associate Professor | 11/04/2025 | Permanent |
| 3 | Dr. Bhavna Mulchandani | ENT | MBBS MS | 2014/08/3791 | Assistant Professor | – | Permanent |
| 4 | Dr. Krutika Ghatode | ENT | MBBS MS | 2017/06/2663 | Assistant Professor | – | Contractual |
| Sr No | Designation | No of post | Full name of faculty | Date of Joining | Mo. NO | Email id | Total Teaching experience (Years) |
| 1 | Professor | 1 | Dr. Shailendra G. Dhawane | – | – | 11 Years | |
| 2 | Associate Professor & HOD | 2 | Dr. Avinash H. Waghmode | 11/04/2025 | 9922157611
|
avinashw4@gmail.com | 11 Years |
| 3 | Assistant Professor | 4 | Dr. C. Nehala Hamza | 25/03/2025 | 9663608492
|
hamzanehala@gmail.com | 1 Year 9 Months |
| Dr. Priyanka Soni | 01/08/2025 | 8103341901
|
priya10.soni@gmail.com | 4 Months | |||
| 4 | Postgraduate Students (JRIII) | JR 3
JR3 |
Dr. Syed Mobin | 10/11/2023 | 7719994067
|
2 Year 2 Months | |
| Dr. Rajat Khurana | 07/12/2023 | 8562051577
|
rajatk19694@gmail.com | 2 Year 1Months | |||
| Postgraduate Students
( JRII) |
JR 2
|
Dr. Venkatesan Ganesan | 03/02/2025 | 9578278474
|
venkatganesh1144@gmail.com | 10 Months | |
| Dr. Vershika Gupta | 03.02.2025 | 7017741148
|
vershikagupta@gmail.com | 10 Months | |||
| Dr. Uday Kannav | 24.02.2025 | 8329669682
|
udaykannav02@gmail.com | 10 Months | |||
| 5 | Medical Officer | 2 | Dr. Akash Marskolhe | 04.09.2025 | 8956630655
|
akashmaraskolhe8@gmail.com | 4 Months |
| Dr. Sanjog Kharjule | 01/10/2025 | 8149360016
|
sankalp7007.sk@gmail.com
|
3 Months | |||
| 6 | Unregister J.R. | 4 | Dr. Pratik Saodekar | 25/09/2024 | 8208378860
|
pratik6397@gmail.com
|
1 Year
3 Months |
| Dr. Samrit Gaidhane | 12/11/2024 | 8668748707
|
samritgaidhane1905@gmail.com | 1 Years
2 Months |
|||
| DR. Adesh More | 29.08.2025 | 8855820693
|
adeshmore619@gmail.com
|
4 Months | |||
| DR. Bhushan Taywade | 29/08/2025 | 9403592808
|
bhushantaywade98@gmail.com | 4 Months |
| Designation | No. of Post | Full Name of Faculty | Total Teaching Experience (Years) | Date of Joining | Qualification / Contact Details |
|---|---|---|---|---|---|
| Professor & HOD | 1 | Dr. Archana S. Deshpande | 30 Years | 09/01/2024 | Mob: 9422803581 Email: arcsandeshpande@rediffmail.com |
| Associate Professor | 5 | Dr. Deepti P. Deshmukh | 23 Years | 08/09/2014 | Mob: 9823061291 Email: pradeepti2001@yahoo.com |
| Dr. M. S. Pandharipande | 36 Years | 30/07/1996 | Mob: 9423403444 Email: madhuripandharipande@gmail.com |
||
| Dr. Tilottama R. Parate | 20 Years | October 2015 | Mob: 9370621742 Email: drrparate@yahoo.com |
||
| Dr. Shobhana Bitey | 20 Years | 20/06/2018 | Mob: 9763959225 Email: shobhanabitey@gmail.com |
||
| Dr. Rakhee W. Joshi | 20 Years | 16/03/2005 | Mob: 7588747632 Email: drrakheetrivedi@gmail.com |
||
| Assistant Professor | 6 | Dr. M. D. Motlag | 27 Years | 13/10/1998 | Mob: 9422126683 Email: mrunaldas@hotmail.com |
| Dr. Suhas Gajbhiye | 7 Years | 03/03/2023 | Mob: 8334895038 Email: suhas7gajbhiye@gmail.com |
||
| Dr. Ashish Nimsarkar | 5 Years | 21/02/2023 | Mob: 7083423908 Email: ashish.nimsarkar@gmail.com |
||
| Dr. Neha Nikhade | 1 Year | 16/04/2024 | Mob: 8999342620 Email: Nehaharshal9498@gmail.com |
||
| Dr. Amruta Kadbe | 1 Year | 15/03/2024 | Mob: 8788430131 Email: amrutakadbe19@gmail.com |
||
| Dr. Nikhil Dhope | 1 Year | 08/10/2024 | Mob: 8169767360 Email: nikhildhope1909@gmail.com |
| Sr. No. | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Manik Gedam | General Surgery | MBBS, MS (General Surgery) | 2001/08/2879 | Head & Associate Professor | MPSC 24/12/2013 | Permanent |
| 2 | Dr. Vishal Nandagawli | General Surgery | MBBS, MS (General Surgery) | 2003/02/0344 | Associate Professor | 10/09/2015 | Permanent |
| 3 | Dr. Mrinalini Borkar | General Surgery | MBBS, MS (General Surgery) | 081856/MMC | Associate Professor | 19/11/2018 | Permanent |
| 4 | Dr. Mukteshwar Deshmukh | General Surgery | MBBS, MS (General Surgery) | 2000/07/2579 | Associate Professor | 30/06/2021 | Permanent |
| 5 | Dr. Rohan Umalkar | General Surgery | MBBS, MS (General Surgery) | 11/39331 | Assistant Professor | – | Permanent |
| 6 | Dr. Mahendra Kamble | General Surgery | MBBS, MS (General Surgery) | 08/32257 | Assistant Professor | – | Permanent |
| 7 | Dr. Ashish Lohawe | General Surgery | MBBS, MS (General Surgery) | 2017/07/3179 | Assistant Professor | – | Permanent |
| 8 | Dr. Vaibhav Parvekar | General Surgery | MBBS, MS (General Surgery) | 2014/09/4111 | Assistant Professor | – | Permanent |
| 9 | Dr. Shivaji Katkade | General Surgery | MBBS, MS (General Surgery) | 2016/08/2426 | Assistant Professor | – | Contract |
| 10 | Dr. Darshit Wakhariya | General Surgery | MBBS, MS (General Surgery) | 2016/08/3558 | Assistant Professor | – | Contract |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURCED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Gopal Agrawal | Microbiology | MD Microbiology, BA (Vedang Jyotish) | 64356 | Professor and Head | 02/07/2025 | Regular |
| 2 | Dr. Dilip Gedam | Microbiology | MD Microbiology | 88739 | Associate Professor | 17/11/2015 | Regular |
| 3 | Dr. Swati Gajbhiye | Microbiology | MD Microbiology | 2007072862 | Associate Professor | Regular | |
| 4 | Dr. Prashant Meshram | Microbiology | MD Microbiology | 2009010118 | Assistant Professor | Regular | |
| 5 | Dr. Sundaram Supare | Microbiology | MD Microbiology | 2019030811 | Assistant Professor | Regular | |
| 6 | Dr. Smita Vijayraj Mohod | Microbiology | MD, DNB Microbiology, CICP, DAFE | 2015031338 | Assistant Professor | Regular |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Sangita Dnyaneshwar Ramteke | OBGY | MBBS, MD OBGY | 8646 | HOD and Professor | 08/11/2022 | Permanent |
| 2 | Alka Murlidhar Patankar | OBGY | MBBS, MD OBGY | 11021 | Professor | 08/11/2022 | Permanent |
| 3 | Sachin Sukhdeorao Wankhede | OBGY | MBBS, MD OBGY | 2014094055 | Associate Professor | 21/02/2014 | Permanent |
| 4 | Monika Daulatrao Akare | OBGY | MBBS, MS OBGY | 2008072728 | Associate Professor | 28/10/2022 | Permanent |
| 5 | Bhakti Bhagwan Deshpande | OBGY | MBBS, MS OBGY | 2004031627 | Associate Professor | Permanent | |
| 6 | Smruti Damodar Gedam | OBGY | MBBS, MS OBGY | 2007051979 | Associate Professor | 02/02/2023 | Permanent |
| 7 | Prachi Chakradhar Thool | OBGY | MBBS, MS OBGY | MCI 1828070 | Assistant Professor | 28/01/2019 | Permanent |
| 8 | Sanyukta Sanjay Dawle | OBGY | MBBS, MS OBGY | MCI 1724182 | Assistant Professor | 07/06/2024 | Permanent |
| 9 | Trupti Maroti Wankhede | OBGY | MBBS, MS OBGY | 2014094055 | Assistant Professor | 07/09/2020 | Permanent |
| 10 | Swati Gangadharrao Kapsikar | OBGY | MBBS, MS OBGY | 2010072459 | Assistant Professor | 02/03/2023 | Permanent |
| 11 | Mahrukh Nazmeen | OBGY | MBBS, MS OBGY | MMC 20155053087 | Assistant Professor | 13/12/2022 | Contract |
| 12 | Swati Motilal Maraskolhe | OBGY | MBBS, MS OBGY | 2014114750 | Assistant Professor | 02/01/2023 | Permanent |
| 13 | Soumya Singh | OBGY | MBBS, MS OBGY | 20251111725 | Assistant Professor | 29/08/2025 | Contract |
| 14 | Bhagyashree Madavi | OBGY | MBBS, MS OBGY | 2019041304 | Assistant Professor | 13/05/2025 | Contract |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURCED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Ravi Atmaram Chauhan | Ophthalmology | MS Ophthalmology | 66761 | Professor | 29/07/2010; 17/09/2019 |
Regular |
| 2 | Dr. Rahul Ramchandrarao Dagwar | Ophthalmology | MS Ophthalmology | 2004021019 | Associate Professor | 06/04/2017 | Regular |
| 3 | Dr. Sachin Omprakash Agrawal | Ophthalmology | MS Ophthalmology | 2004021138 | Associate Professor | 08/02/2019 | Regular |
| 4 | Dr. Jayshri Gopal Jibhkate (Ekhar) | Ophthalmology | MS Ophthalmology | 2006082953 | Assistant Professor | Regular | |
| 5 | Dr. Ruchita Tirthraj Sontakke | Ophthalmology | MS, DNB Ophthalmology | 2019030790 | Assistant Professor | Contractual | |
| 6 | Dr. Akhilesh Madhukar Rathod | Ophthalmology | MS, DNB Ophthalmology | 2021055104 | Assistant Professor | Contractual |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT |
|---|---|---|---|---|---|---|---|
| 1 | DR MD FAISAL | ORTHOPAEDICS | MS ORTHO | – | PROFESSOR AND HEAD OF THE DEPARTMENT | – | PERMANENT |
| 2 | DR VIKAS ATRAM | ORTHOPAEDICS | MS ORTHO | – | ASSOCIATE PROFESSOR | – | PERMANENT |
| 3 | DR NITIN KIMMATKAR | ORTHOPAEDICS | MS ORTHO | – | ASSOCIATE PROFESSOR | – | CONTRACTUAL |
| 4 | DR CHITTANAND MENDHE | ORTHOPAEDICS | MS ORTHO | – | ASSISTANT PROFESSOR | – | PERMANENT |
| 5 | DR PADMNABH KUKDE | ORTHOPAEDICS | MS ORTHO | – | ASSISTANT PROFESSOR | – | CONTRACTUAL |
| 6 | DR HIMANSHU GANVIR | ORTHOPAEDICS | MS ORTHO | – | ASSISTANT PROFESSOR | – | CONTRACTUAL |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Balwant Dashrath Kowe | Pathology | MD Pathology | 73356 | Professor | 01/10/2008 & 20/01/2017 | Regular |
| 2 | Dr. Nitin Yashwantrao Shende | Pathology | MD Pathology | 81093 | Associate Professor | 09/01/2015 | Permanent |
| 3 | Dr. Saroj Tarachand Gaikwad | Pathology | MD Pathology | 77082 | Associate Professor | 04/12/2022 | Permanent |
| 4 | Dr. Jayashree Shailesh Sathe | Pathology | MD Pathology | 74780 | Associate Professor | 04/12/2022 | Permanent |
| 5 | Dr. Amit Kishor Agrawal | Pathology | MD Pathology | 85007 | Associate Professor | 04/12/2022 | Permanent |
| 6 | Dr. Sanjay Madhukar Chawhan | Pathology | MD Pathology | 2002/10/3502 | Associate Professor | 16/11/2017 | Permanent |
| 7 | Dr. Aniket Malik Meshram | Pathology | MD Pathology | 2018/06/2906 | Associate Professor | NA | Permanent |
| 8 | Dr. Anita Milind Sardeshpande | Pathology | MD Pathology | 65450 | Assistant Professor | NA | Permanent |
| 9 | Dr. Amrapali Laxman Gaikwad | Pathology | MD Pathology | 2006/04/2464 | Assistant Professor | NA | Permanent |
| 10 | Dr. Pradnya Sudhir Bhadarge | Pathology | MD Pathology | 2009/06/2655 | Assistant Professor | NA | Permanent |
| 11 | Dr. Syed Waseem Syed Usman | Pathology | MD Pathology | 3400/12/2011 | Assistant Professor | NA | Permanent |
| 12 | Dr. Sukeshni Pradeep Daiwale | Pathology | MD Pathology | 2015/06/3690 | Assistant Professor | NA | Permanent |
| 13 | Dr. Snehal Mahadev Pendram | Pathology | MD Pathology | 2014/09/4423 | Assistant Professor | NA | Contract |
| 14 | Dr. Juhi Hemant Rahatekar | Pathology | MD Pathology | 2017/08/3874 | Assistant Professor | NA | Contract |
| SR. NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Saira Merchant | Paediatrics | MD Paediatrics | 56155 27/02/1986 |
Prof. and Head of the Dept. | Regular | |
| 2 | Dr. Dipak Madavi | Paediatrics | MD Paediatrics | 090677 08/07/1999 |
Associate Professor | Regular | |
| 3 | Dr. Mohini Apte | Paediatrics | MD Paediatrics | 84942 | Associate Professor | Regular | |
| 4 | Dr. Lakshmikant Rohadkar | Paediatrics | MD Paediatrics | NMR/MAH/201708
3888/2026/0023474 |
Assistant Professor | Regular | |
| 5 | Dr. Roshan Nimsarkar | Paediatrics | MD Paediatrics | 2018/05/2184 | Assistant Professor | Contractual | |
| 6 | Dr. Aatif Ansari | Paediatrics | MD Paediatrics | 2018/05/1779 | Assistant Professor | Contractual | |
| 7 | Dr. Swati Dokania | Paediatrics | MD Paediatrics | 2026/02/01026 | Assistant Professor | Contractual |
| Sr. No. | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Vandana Badar | Pharmacology | MD Pharmacology | 68228 | Professor & Head of Department | 08/11/2022 | Permanent |
| 2 | Dr. Amrita Singam | Pharmacology | MD Pharmacology | 2005/03/1646 | Associate Professor | 01/09/2024 | Permanent |
| 3 | Dr. Manish Nandeshwar | Pharmacology | MD Pharmacology | 2009/04/1829 | Associate Professor | 24/04/2026 | Permanent |
| 4 | Dr. Priyanka Sonwane | Pharmacology | MD Pharmacology | 2013/05/1258 | Assistant Professor | – | Permanent |
| 5 | Dr. Cheta Shinde | Pharmacology | MD Pharmacology | 2015/05/2453 | Assistant Professor | – | Contractual |
| 6 | Dr. Parul Gaikwad | Pharmacology | MD Pharmacology | 2015/05/2455 | Assistant Professor | – | Contractual |
| SR NO | NAME | DEPARTMENTS | QUALIFICATION | IMR NUMBER | DESIGNATION | DATE OF PROMOTION | NATURE OF EMPLOYMENT (REGULAR/ PERMANENT/CONTRACT/OUTSOURSED) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Manoj Jiwtode | Physiology | MBBS, MD Physiology | 80105 | Professor and HOD | 13/01/2022 | Permanent |
| 2 | Dr. Anil Warkar | Physiology | MBBS, MD Physiology | 77336 | Associate Professor | 21/06/2011 | Permanent |
| 3 | Dr. Manisha Kurwale Dighore | Physiology | MBBS, MD Physiology | 2002/04/2020 | Associate Professor | 08/10/2015 | Permanent |
| 4 | Dr. Mohammad Shahid Usman | Physiology | MBBS, MD Physiology | 59196 | Associate Professor | 10/08/2022 | Permanent |
| 5 | Dr. Ashwini Darokar | Physiology | MBBS, MD Physiology | 2007083269 | Assistant Professor | Permanent | |
| 6 | Dr. Pallavi Pandhare | Physiology | MBBS, MD Physiology | MCI/12-43072 | Assistant Professor | Contract | |
| 7 | Dr. Jaya Sawarkar | Physiology | MBBS, MD Physiology | 2006/02/0955 | Assistant Professor | Contract | |
| 8 | Dr. Deepali Parate | Physiology | MBBS, MD Physiology | 2019/05/4082 | Assistant Professor | Contract |
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Dr. Abhishek Somani | Psychiatry | M.B.B.S., M.D. Psychiatry | 2000/01/0356 | Professor & H.O.D. | 25-09-2018 | Permanent |
| 2 | Dr. Anand Saoji | Psychiatry | M.B.B.S., D.P.M., D.N.B. Psychiatry | 75498 | Associate Professor | 09-09-2015 | Permanent |
| 3 | Dr. Pravin Verma | Psychiatry | M.B.B.S., D.P.M., D.N.B. Psychiatry | 2006/02/0858 | Associate Professor | 07-07-2022 | Permanent |
| 4 | Dr. Pranjalee Bhagat | Psychiatry | M.B.B.S., M.D. Psychiatry | 2010/04/1028 | Assistant Professor | NA | Permanent |
| 5 | Dr. Priya Madavi | Psychiatry | M.B.B.S., M.D. Psychiatry | 2019/04/1557 | Assistant Professor | NA | Permanent |
| 6 | Dr. Megha Maghade | Psychiatry | M.B.B.S., M.D. Psychiatry | 2013/03/0549 | Assistant Professor | NA | Permanent |
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Dr Bhawana Sonawane | RadioDiagnosis | MBBS, MD Radiology | 56168 | Professor & HOD | 07-11-2003 | Permanent |
| 2 | Dr Anagha Deshpande | RadioDiagnosis | MBBS, MD Radiology | 80681 | Associate Professor | 18-01-2006 | Permanent |
| 3 | Dr Sunita Bhutada | RadioDiagnosis | MBBS, MD Radiology | 2797/2012 | Associate Professor | 24-12-2022 | Permanent |
| 4 | Dr Pooja Chavan | RadioDiagnosis | MBBS, MD Radiology | 2019/04/3093 | Assistant Professor | 11-06-2024 | Permanent |
| 5 | Dr Dinesh Sharma | RadioDiagnosis | MBBS, MD Radiology | 2015/03/1327 | Assistant Professor | 28-09-2023 | Contract |
| Sr No | Name | Department | Qualification | IMR Number | Designation | Date of Promotion | Nature of Employment |
| 1 | Dr Radha Munje | Respiratory Medicine | MBBS, DTCD, MD (Medicine) | 8967 / 16-11-1992 | Professor & Head | 08-12-2010 | Permanent |
| 2 | Dr Sanjay Gour | Respiratory Medicine | MBBS, MD (Respiratory Medicine) | MCI 11-10332 | Associate Professor | 25-06-2018 | Permanent |
| 3 | Dr Gyanshankar Mishra | Respiratory Medicine | MBBS, MD (Respiratory Medicine), DNB (Respiratory Diseases) | 2005020556 | Associate Professor | 01-11-2017 | Permanent |
| 4 | Dr Kapil Mate | Respiratory Medicine | MBBS, MD (Respiratory Medicine) | 2016124950 | Assistant Professor | NA | Regular |
| 5 | Dr Neha Pachbhai | Respiratory Medicine | MBBS, MD (Respiratory Medicine) | 2017062202 | Assistant Professor | NA | Regular |


