| Name | Dr. Gopal Nandlal Agrawal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Photo | ![]() |
||||||||
| Education Details | MD Microbiology, BA Vedang Jyotish | ||||||||
| Mo No & Mail ID | Mob No: 9890450488 Email Id: gnagrawalngp@gmail.com |
||||||||
| No. of Publication |
|
||||||||
| About Department |
Comprehensive Diagnostics:Expert services in Bacteriology, Virology, Mycology, Serology, Parasitology and Molecular Diagnostics featuring Public Health & Surveillance:Leads regional infection control, HIV/AIDS programs (ICTC), and serves as a Specialized Hub:Hosts a prestigious WHO/ICMR Regional Centre for Human Influenza monitoring since 2006. Academic Excellence:Offers an NMC-recognized M.D. program (8 seats) and fosters student innovation through |
|---|
Vision
To be a center of excellence in Medical Microbiology through quality
education, advanced diagnostics, innovative research, and commitment
to improving patient care and public health.
Mission
- To provide high-quality undergraduate and postgraduate education
in Medical Microbiology. - To deliver accurate, timely, and evidence-based laboratory
diagnostic services that support optimal patient care. - To promote research and innovation in infectious diseases,
antimicrobial resistance, and laboratory medicine. - To strengthen infection prevention, antimicrobial stewardship,
and hospital infection control practices. - To contribute to disease surveillance, outbreak investigations,
and public health initiatives. - To foster ethical values, professionalism, teamwork, and
lifelong learning among students and healthcare professionals.
TEACHING STAFF
| Sr. No. | Designation | No. of Post | Name of the Faculty | Date of Joining | Mob. No. | Email ID | Total Teaching Experience |
|---|---|---|---|---|---|---|---|
| 1 | Professor & Head | 01 | Dr. Gopal Agrawal | 06-06-2025 | 9890450488 | gnagrawalngp@gmail.com | 32 Yr |
| 2 | Associate Professor | 02 | Dr. Dilip Gedam | 09-01-2024 | 9421784800 | gedam_dilip74@rediffmail.com |
18 Yr |
| Dr. Swati Gajbhiye | 20-01-2026 | 9403119007 | swatilade2306@gmail.com |
9 Yr | |||
| 3 | Assistant Professor | 03 | Dr. Prashant Meshram | 13-02-2023 | 9960559501 | prshantmeshram187@gmail.com |
6 Yr 1 M |
| Dr. Sundaram Supare | 06-08-2024 | 8767977023 | sagandhare@gmail.com |
3 Yr 8 M | |||
| Dr. Smita Mohod | 07-06-2023 | 8530779395 | smita.mohod88@gmail.com |
2 Yr 6 M | |||
| 4 | Tutor | 05 | Dr. Sarfaraz Ahmed | 01-04-2026 | – | drahmedsarfaraz@gmail.com |
12 Yr |
| Dr. Richa Rangari | 18-03-2026 | – | richa55rangari@gmail.com |
– | |||
| Dr. Priyanka Mategadikar | 02-06-2026 | – | priyanka.mategadikar@gmaiil.com |
2 Yr | |||
| Dr. Aishwarya Patil | 09-06-2026 | – | aishwarya.2002.ap@gmail.com |
– | |||
| Dr. Sushant Subhashrao Shinde | 15-06-2026 | – | sushantshinde3956@gmail.com |
– | |||
| 5 | Unregistered JR | 02 | Dr. Ashish Meena | 28-04-2026 | – | abhishekmeena15868@gmail.com |
– |
| Dr. Umesh Kumar Meena | 05-06-2026 | – | meenaumesh0106@gmail.com |
– | |||
| 6 | SR | 05 | Dr. Lisa Dan Joseph | 13-03-2026 | – | lisadanjoseph@gmail.com |
– |
| Dr. Nishu Sharma | 29-04-2026 | – | rrajsh7@gmail.com |
– | |||
| Dr. Asawari Godsay | 05-05-2026 | – | dr.asawari28@gmail.com |
– | |||
| Dr. Ruhi | 02-06-2026 | – | heyimruhi@gmail.com |
– | |||
| Dr. Rozina Sheikh | 30-06-2026 | – | rozibsheikh@gmail.com |
2 Yr 6 M | |||
| 7 | Postgraduate Students (JR-I; JR-II; JR-III) |
06 JR-III |
Dr. Bhoomika Choudhary | 02-09-2023 | – | bhoomikachoudhary1997@gmail.com |
– |
| Dr. Vasundhari Potsangbam | 05-10-2024 | – | vasundhari21@gmail.com |
– | |||
| Dr. Riya John | 05-10-2023 | – | riajon14@gmail.com |
– | |||
| Dr. Shubham Hawale | 10-10-2023 | – | sahawale@gmail.com |
– | |||
| Dr. Thareeh Najumudeen | 05-10-2023 | – | thareeh.n007@gmail.com |
– | |||
| Dr. Sheetal Chhadidar | 02-11-2023 | – | sheetalchhadidar24@gmail.com |
– | |||
| 07 JR-II |
Dr. Megha Vijay | 19-12-2024 | – | meghaavijay302@gmail.com |
– | ||
| Dr. Mohana Priya A P | 01-01-2025 | – | mohanapriyaambarasan@gmail.com |
– | |||
| Dr. Khushboo Agarwal | 10-02-2025 | – | drkhushbooagarwal18@gmail.com |
– | |||
| Dr. Maria Sheikh | 17-02-2025 | – | sheikhdrmaria@gmail.com |
– | |||
| Dr. Sharmishtha Dhawale | 20-02-2025 | – | sharmisthadhawale@gmail.com |
– | |||
| Dr. Aboli Krishna Shinde | 24-02-2025 | – | aboliaks08@gmail.com |
– | |||
| Dr. Vaibhav Avinash Ubhad | 25-02-2025 | – | ubhadvaibhav@gmail.com |
– | |||
| 07 JR-I |
Dr. Prashanth H | 22-12-2025 | – | prashanth112dbpur@gmail.com |
– | ||
| Dr. Sarath M Kumar | 16-02-2026 | – | sarathmkumarklm@gmail.com |
– | |||
| Dr. Sanika Matey | 16-02-2026 | – | sanikamatey16@gmail.com |
– | |||
| Dr. Anjali Singh | 20-02-2026 | – | anjalisingh20011119@gmail.com |
– | |||
| Dr. Shraddha Dilip Patil | 26-02-2026 | – | patilshraddhanlm@gmail.com |
– | |||
| Dr. Varsha Chavan | 01-04-2026 | – | drchavan3107@gmail.com |
– | |||
| Dr. Dakshayani Anwane | 06-04-2026 | – | dakshayanianwane22@gmail.com |
– |
Non-Teaching Staff
| Sr. No. | Designation | No. of Post | Name of the Worker | Date of Joining | Mob. No. | Email ID |
|---|---|---|---|---|---|---|
| 1 | Laboratory Technician | 09 | Mr. Nandkishor N. Meshram | 15-07-2008 | 9689248064 | meshramn039@gmail.com |
| Mr. Amol Takarkhede | 03-06-2013 | 9403628099 | flyingsurya@gmail.com | |||
| Mrs. Choureshwari R. Mahajan | 19-03-2008 | 8624837458 | yogitarahulmanay@gmail.com | |||
| Mr. Prashant V. Gond | 22-12-2025 | 9595133289 | prashant08vg@gmail.com | |||
| Miss Tahseen Kauser Khan | 08-11-2013 | 9960158535 | tahseen_blossom@yahoo.com | |||
| Miss Archana Dhomne | 29-12-2015 | 7768843685 | archanadhomanw78@gmail.com | |||
| Mrs. Meghana Lule | 18-05-2022 | 9766915103 | meghnalule@gmail.com | |||
| Mrs. Madhuri Sakharkar | 28-10-2025 | 9860537331 | madhurisakh414@gmail.com | |||
| Mrs. Chetna Prafull Jivtode | 06-07-2026 | 9822944298 | chetnajivtode@gmail.com | |||
| 2 | Laboratory Assistant | 01 | Mr. Ravidas Tandekar | 08-06-2025 | 8055355908 | ravidastandekar54@gmail.com |
| Mrs. Punam Mahakalkar | 20-02-2025 | 6264918296 | poonamumahakalkar@gmail.com | |||
| 3 | Stenographer | 01 | Mr. Mahesh Chaudhary | 01-04-2022 | 9518512179 | maheshchoudhary2178@gmail.com |
| 4 | Laboratory Attendant | 02 | Miss Sarika Kondar | 16-05-2025 | 8407901515 | kondarsarika25@gmail.com |
| Miss Sneha Budhe | 16-05-2025 | 8329587487 | snehabudhe07@gmail.com | |||
| 5 | Sweeper | 01 | Mr. Abhilash Turkel | – | – | – |
Research Projects, Publications & Presentations (Last 5 Years, Year-wise Chronologically)
| Sr. No. | Journal Name | Article Type | Title | Author | Co-Author | Year |
|---|---|---|---|---|---|---|
| 1 | International Journal of Medicine & Public Health | Original | Comparison Between Conventional Blood Culture and PCR for Diagnosis of Sepsis in a Tertiary Care Hospital | Priyanka Mategadikar | Sundaram Supare, Dilip Gedam, Sarfraz Ahmed, Gopal Agrawal | 2026 |
| 2 | International Journal of Current Pharmaceutical Review and Research | Original | Bacteriological Spectrum and Antimicrobial Resistance Pattern of Culture-Positive Sputum Isolates in a Tertiary Care Hospital of Vidarbha, Maharashtra: A Five-Year Retrospective Analysis. International J Current Pharmaceutical Review and Res. 2026; 18(5); 701-708 | Mohod SV | Asokan D, Vijay M. A, Agrawal G.N | 2026 |
| 3 | Microbiology Independent Research Journal | Original | Hepatic and primary mesenteric hydatid cysts in an endemic region: a three-case reports with clinicopathological correlation and diagnostic implications. DOI: 10.18527/20261312226 | Chandankhede P | Maria Sheikh, Sundaram Supare, Dilip Gedam, Sarfaraz Ahmed, Gopal Agrawal, Manik Gedam | 2026 |
| 4 | International Journal of Current Pharmaceutical Review & Research | Original | The Persistence of Hansen’s Disease: A Five-Year Profile of High Bacillary Indices and Pediatric Cases From East Vidarbha Region. 2026; 18(4); 377-381 | Chandankhede P | Khushboo Agarwal, Aboli Shinde, Dilip Gedam, Gopal Agrawal | 2026 |
| 5 | Journal of Clinical and Diagnostic Research | Original | Unveiling the weapons of superbug Pseudomonas: A cross-sectional observational study on virulence factors and antimicrobial resistance of a lurking pathogen. J Clin Diagn Res. 2026 Mar; 20(3): DC16-DC23. | Mohod SV | Khadse RK, Chavan SP & Raut SS | 2026 |
| 6 | International Journal of Current Pharmaceutical Review & Research | Original | Emerging pathogens in fungal keratitis: diagnostic challenges and management strategies in resource-limited settings. International Journal of Current Pharmaceutical Review and Research. 2026; 18(2): 159-164. | Chandankhede P | Meshram P, Gedam D, Potsangbam V, Mithbavkar S, Agrawal G | 2026 |
| 7 | Indian Journal of Medical Microbiology | Original | Comparative evaluation of practical in-vitro methods for testing synergy between ceftazidime-avibactam and aztreonam against metallo-β-lactamase and serine carbapenemase-producing Enterobacterales species. Indian Journal of Medical Research. 2026; 151: 849-56. | Bawankar NS | Sayed SEH, Bhise SM, Gaind R | 2026 |
| 8 | Global Journal for Research Analysis | Original | Acute leptospirosis presenting with pyogenic liver abscess: a rare entity. Glob J Res Anal. 2026; 15: 1-2. DOI: 10.36106/gjra. | Bansod PS | Gedam D, Wankhede V, Vijay MA, Agrawal G | 2026 |
| 9 | Cureus | Original | Changing Battlelines: 12 month antimicrobial Resistance Trends at a Tertiary Care Hospital in Nagpur Maharashtra, India. Cureus 2026; 18(1); e100797. DOI: 10.7759/Cureus.100797 | Mohod SV | Arya Rajan, Devi Asokan, Pritam Das, Gopal Agrawal | 2026 |
| 10 | Microbiologia Medica | Original | Seroprevalence of scrub typhus at tertiary care hospital in Nagpur. Microbiologia Medica. 2025; 40:14639. | Chandankhede P | Agrawal K, Gedam D, Agrawal G | 2025 |
| 11 | Microbes and Infection | Original | Nodular pulmonary histoplasmosis in an immunocompetent tile-cutting worker with poultry farming history: a diagnostic challenge in a non-endemic region of central India. Microbes and Infection. 2025; 8:100443. DOI: 10.1016/j.microb.2025.100443 | Bawankar NS | Meshram PP, Bhise SM, Rudramurthy SM, Gupta S | 2025 |
| 12 | Diagnostic Microbiology and Infectious Disease | Original | Is the ceftazidime-avibactam plus aztreonam combination a solution for infections caused by metallo-β-lactamase producing carbapenem resistant Enterobacterales? A call for further investigation. Diagnostic Microbiology and Infectious Disease. 2026; 114(2):117107. DOI: 10.1016/j.diagmicrobio.2025.117107 | Bawankar NS | Sayed SEH, Bhise SM, Gaind R | 2025 |
| 13 | Indian Journal of Medical Research | Original | Molecular characterization & risk factors associated with carbapenemase-producing Enterobacterales acquisition in hospitalised patients in a tertiary care setting. Indian Journal of Medical Research. 2025; 151:839-848. DOI: 10.25259/IJMR_1369_2025 | Bawankar NS | Bhise SM | 2025 |
| 14 | International Journal of Research in Medical Science | Original | Chikungunya – A Crippling Concern: A hospital based serological study from Nagpur, Maharashtra, 2024. International Journal of Research in Medical Science. 2025; 7(2): 238-242 | Gandhare PM | Khadse RK, Bhabulkar AV | 2025 |
| 15 | Cureus | Case Series | When Antiretroviral therapy is not enough: A case series of Pneumocystis pneumonia with pulmonary complications in HIV positive patients. Cureus. 2025; 17(9): e93015. DOI: 10.7759/cureus.93015 | Mohod SV | Sheikh R, Choudhary B, Vijay M, Agrawal G | 2025 |
| 16 | Cureus | Case Series | A Neurological curtain unmasking Rheumatic Carditis in early adolescents: Two illustrative cases from a tertiary care centre in Maharashtra, India. Cureus. 2025; 17(8): e90746. DOI: 10.7759/cureus.90746 | Mohod SV | Chandankhede P, Agarwal K, Agrawal G, Salame P | 2025 |
| 17 | Cureus | Original | From Burden to Breakthrough: The impact of mass drug campaigns on Microfilaria trends based on evidence from sentinel site surveillance in rural Nagpur, Maharashtra, India, over two decades. Cureus 2025; 17(8): e90751. DOI: 10.7759/cureus.90751 | Mohod SV | Gedam D, Meshram P, Potsangbam V | 2025 |
| 18 | International Journal of Community Medicine and Public Health | Original | Chikungunya – an outbreak investigation report from Nagpur, Maharashtra 2024. Int J Community Med Public Health. 2025; 12(7):3196-3201. DOI: 10.18203/2394-6040.ijcmph20252117 | Gandhare P | Khadse R, Bhabhulkar A | 2025 |
| 19 | Indian Journal of Applied Research | Original | Gene Xpert – A Rapid method for detection of extrapulmonary tuberculosis and rifampicin resistance in suspected extra-pulmonary samples. Indian J Appl Res. 2025; 15(4). DOI: 10.36106/ijar | Gandhare P | Raut S, Khadse R, Munje R | 2025 |
| 20 | Cureus | Original | Tracking the invisible war: Automated profiling of multidrug-resistant pathogens in a tertiary care teaching hospital in Central India. Cureus. 2025; 17(6): e85778. DOI: 10.7759/cureus.85778 | Mohod SV | Gedam D, Rajan A, Khadse R, John R | 2025 |
| 21 | Indian Journal of Pathology & Microbiology | Case Report | A neglected zoonotic helminth—Hymenolepis nana, fatal in the pediatric population—an incidental finding. Indian J Pathol Microbiol. 2025; 20(20). | Mohod SV | Bhise S, Dwivedi S, Chaturvedi A | 2025 |
| 22 | GMS Hygiene & Infection Control | Original | Uncovering the silent public health threats: nasal carriers of linezolid-resistant, vancomycin-intermediate and mupirocin-resistant MRSA among healthcare workers in a tertiary care hospital in Central India. GMS Hyg Infect Control. 2025; 20. DOI: 10.3205/dgkh000547 | Bawankar N | Meshram P, John R, Gedam D, Bhise S, Ranshoor N, Bais S | 2025 |
| 23 | Tropical Parasitology Journal | Original | The intersection of geography and sociocultural factors in malarial epidemiology: A study of six years (2018–2023) surveillance data from three districts of Maharashtra, India with diverse landscape. Trop Parasitol. 2025; 15(1): 25-32. | Bawankar N | Gedam D, Meshram P, Bhise S | 2025 |
| 24 | Journal of Medical Bacteriology | Original | Pseudomonas in Hospitalized Patients: the notorious nosocomial pathogen. J Med Bacteriol. 2025; 13(1): 16-27. | Mohod SV | Khadse RK, Raut SS, Chavan SP | 2025 |
| 25 | Indian Journal of Microbiology | Original | Assessment of bacteriological contamination in coin currency in circulation. Indian J Microbiol Res. 2024; 11(4): 1-5. | Taiwade P | Dr Kayal T, Gedam D, Meshram P, Bhise SM | 2024 |
| 26 | International Journal of Advanced Research | Original | Strengthening the foundation – escalates the compliance: on path of continual improvement – An observational study among health care workers in a tertiary care hospital. Int J Adv Res. 2024; Nov. DOI: 10.21474/IJAR01 | Mohod SV | Meshram P, Bhise SM, Gedam D | 2024 |
| 27 | International Global Journal of Research in Medical Sciences | Case Report | Unravelling the unusual: Enterococcus faecium in aspiration pneumonia complicated with lung abscess in a severely comorbid patient. Int J Res Med Sci. 2024; 12(8): 3043-3046. | Asokan D | Bawankar NS, Khadse RR, Bhise SM | 2024 |
| 28 | International Global Journal for Research Analysis | Original | Importance of changing trends in diagnostic yield of tuberculosis: a study done under National Tuberculosis Elimination Programme. Int Glob J Res Anal. 2024; 6(13). | Mohod SV | Bhise SM, Raut P, Choudhary B | 2024 |
| 29 | Journal of Population Therapeutics & Clinical Pharmacology | Original | Prevalence of vancomycin-resistant Enterococcus isolated from clinical specimens at tertiary care hospitals. J Popul Ther Clin Pharmacol. 2024; 31:1810-1819. | Fageria B | Khadse R, Raut S | 2024 |
| 30 | International Journal of Scientific Research | Original | Tuberculosis in-patient attending ART centre and its association with CD4 counts. Int J Sci Res. 2023; 12(09). DOI: 10.36106/ijsr | Supare SS | Raut S, Chavan S, Patil G, Khadse R, Patil A | 2023 |
| 31 | Indian Journal of Applied Research | Original | Prevalent dengue serotypes in central India. Indian J Appl Res. 2022; 12(10): 49–52. | Shweta | Raut SS, Khadse RK, Bansod M | 2022 |
| 32 | International Journal of Scientific Research | Original | Scrub typhus: a re-emerging disease-a study from a tertiary care hospital in central India. Int J Sci Res. 2022; 11(7): 44–7. | Raut SS | Patil G, Khadse RK, Chaudhary S | 2022 |
| 33 | International Journal of Scientific Research | Original | Study of multidrug-resistant acinetobacter in intensive care unit patients. Int J Sci Res. 2022; 11(7): 48–9. | Farooqui S | Raut SS, Chavan SP, Tore RP, Khadse RK | 2022 |
| 34 | International Journal of Scientific Research | Original | Study of hepatitis A and hepatitis E infections in acute hepatitis patients. Int J Sci Res. 2022; 11(7). | Mate P | Raut SS, Khadse RK | 2022 |
| 35 | Indian Journal of Applied Research | Original | Coinfection of chikungunya and dengue virus: a serological study from central India. Indian J Appl Res. 2022; 12(4). | Raut SS | Shweta, Khadse RK | 2022 |
| 36 | International Journal of Health Sciences | Original | The epidemiological aspects associated with Chlamydia trachomatis infection. Int J Health Sci. 2022; 6(S5): 10025–38. | Rukadikar AR | Rukadikar CA, Munne K, Raut SS, Tankhiwale S | 2022 |
| 37 | Indian Journal of Obstetrics and Gynecology Research | Original | Seroprevalence of TORCH infection and adverse reproductive outcome in women with bad obstetric history. Indian J Obstet Gynecol Res. 2021; 8(1): 49–52. | Makhijani S | Raut SS | 2021 |
| 38 | Indian Journal of Applied Research | Original | Comparative study of E-STRIP and VITEK-2 for vancomycin MIC for Staphylococcus aureus at a tertiary care centre. Indian J Appl Res. 2021; 11(11). | Thakre G | Chavan SP, Raut SS, Tore RP, Khadse RK | 2021 |
| 39 | Indian Journal of Research | Original | Bacteriological profile and antibiotic susceptibility from cases of otitis media in a tertiary care hospital. Indian J Res. 2021; 10(10). | Sheikh R | Chavan SP, Khadse RK, Raut SS | 2021 |
| 40 | Indian Journal of Applied Research | Original | An epidemiological study of characterization and antifungal susceptibility profile of Candida species from patients attending a tertiary care centre in central India. Int J Appl Res. 2021; 11(2). | Singh N | Vikash Kumar, Raut SS | 2021 |
| 41 | International Journal of Current Research | Original | Study of oropharyngeal candidiasis in HIV-infected patients. Int J Curr Res. 2021; 13(1): 15507–12. | Singh N | Raut SS, Vikash Kumar | 2021 |
| Conference/CME Hosted by Department in Last 3 Years | I. CMEs
|
|---|
Photos
| Departmental Awards |
Faculty AwardsVAMMCON-25, Nagpur on 09/02/2025
MAHATROPACON 2024, Nagpur on 13-14/01/2024
1st VAMM Conference at IMA Hall, Nagpur on 02/02/2020
Global Association of Physicians of Indian Origin (GAPIO 2020) on 04/01/2020
Staff Research Society on 16th July 2019
Postgraduates AwardsDr. S.V. Jalgoankar Memorial Quiz 2025 Inter-collegiate Post Graduate Quiz in Medical Microbiology by VAMM at IGGMC,
Mahamicrocon-2025, Tata Memorial Hospital, Mumbai 29th Conference of Maharashtra State Chapter of IAMM (23/08/2024 – 24/08/2024)
Syndicate Seminar for PG Students by VAMM, GMC Nagpur on 25/04/2025
World TB Day 2025 by Department of Respiratory Medicine, IGGMC Nagpur Date: 24/03/2025
VAMMCON-25, Nagpur on 08/02/2025
Mahamicrocon-2024, Dhule on 17/08/2024 – 18/08/2024
PG Syndicate Seminar at Surgical Complex, IGGMCH
Virtual VAMM Postgraduate Syndicate Seminar – Covid Pandemic, Akola (30/04/2021)
2nd VAMM E-Conference, Akola (20-21 Feb 2021)
1st VAMM Conference at IMA Hall, Nagpur (02/02/2020)
|
|---|---|
| Departmental Achievements |
Mycobacteriology Laboratory (TB Nidan Project, July 2025)Established in July 2025 in collaboration with MYLAB. Molecular Diagnostic LaboratoryEstablished in May 2025 as a project by Government of Maharashtra, equipped with Regional Reference Facilities
Diagnostic Innovations & Services
Policies & Manuals
Academic Excellence
|
| Non Academic Achievement |
|
|---|---|
| Award Received |
|
N/A
Special Equipments
- VITEK 2 Compact
- BACT/ALERT 3D
- BACTEC MGIT
- ELISA Machine
- Patho Detect PCR
- Automated Nucleic Acid Extraction Machine
- RT-PCR Machine
- PCR Machine



