Layout and Floor Area
As per the NMC norms for 200 admissions, the required library area is 1500 Sq. Meters. The following are the floor-wise details available at Indira Gandhi Government Medical College, Nagpur.
| Sr. No. | Particulars | Area (Sq. Ft.) | Area (Sq. M.) |
|---|---|---|---|
| 1 | IVth Floor
|
31,827 | 2,956.83 |
Library Working Hours
| Facility | Timings | Days |
|---|---|---|
| Library | 10:00 A.M. – 5:30 P.M. | Monday to Saturday |
| Reading Room | 24 Hours | All Days |
Library Committee Members – 2026
| Sr. No. | Member | Department / Designation |
|---|---|---|
| 1 | Dr. Bhavna Sonvane | Chairman, Professor & HOD, Radiology |
| 2 | Dr. Mrunalini Borkar | Associate Professor, Surgery |
| 3 | Dr. Rekha Patil | Associate Professor, Pathology |
| 4 | Dr. Manisha Dighore | Associate Professor, Physiology |
| 5 | Dr. Gyanshankar Mishra | Associate Professor, TB Chest |
| 6 | Mrs. Nima Chaudhary | Administrative Officer (College) |
| 7 | Mr. Nitin Gajghate | Librarian |
Library Collection
| Particulars | No. of Books |
|---|---|
| Text Books | 10,446 |
| Reference Books | 4,972 |
| Total Library Books | 15,418 |
| Social Welfare | 1,578 |
| MUHS Nashik | 63 |
| Grand Total | 17,059 |
Books Purchased During Last Three Years
| Year | No. of Books Purchased |
|---|---|
| 2021–2022 | 67 |
| 2022–2023 | 0 |
| 2023–2024 | 192 |
Expenditure Last Three
- Expenditure on Books (Rs.)
- Year-wise Purchase of Books
| Year | Number of Books | Total Amount (Rs.) |
|---|---|---|
| 2021–2022 | 67 | 1,77,734.00 |
| 2022–2023 | – | – |
| 2023–2024 | 192 | 10,17,709.00 |
| Total | 259 | 11,95,443.00 |
E-Library Facilities
| E-Books | 7,500 |
|---|---|
| E-Journals | 800 |
| Educational Videos | 14,000 |
| Question Bank | 30,000 |
| Computers | 55 |
| Printers | 01 |
| Scanner | 01 |
| Xerox Machine | 01 |
Subject Wise Book List
| Sr. No. | Subject | 2014 | 2015 | 2016 | 2017 | 2022 | 2024 | Total Books |
|---|---|---|---|---|---|---|---|---|
| 1 | Anatomy | 61 | 13 | 09 | 36 | 01 | 10 | 1326 |
| 2 | Anesthesia | 05 | 13 | 13 | 00 | 02 | 08 | 452 |
| 3 | Biochemistry | 01 | 09 | 09 | 34 | 04 | 11 | 561 |
| 4 | E.N.T. | 07 | 02 | 00 | 08 | 02 | 13 | 272 |
| 5 | F.M.T. | 21 | 23 | 72 | 00 | 01 | 02 | 368 |
| 6 | Dental | 00 | 00 | 00 | 07 | 02 | 00 | 83 |
| 7 | Dermatology | 05 | 00 | 00 | 00 | 02 | 14 | 284 |
| 8 | Gynecology | 09 | 24 | 15 | 02 | 06 | 00 | 668 |
| 9 | General Medicine | 05 | 25 | 00 | – | 04 | 11 | 2188 |
| 10 | Microbiology | 09 | 02 | 04 | 03 | 00 | 20 | 599 |
| 11 | Orthopedics | 06 | 16 | 00 | 00 | 04 | 34 | 397 |
| 12 | Pharmacology | 36 | 00 | 04 | 00 | 03 | 12 | 897 |
| 13 | Physiology | 63 | 09 | 60 | 80 | 08 | 04 | 972 |
| 14 | P.S.M. | 21 | 16 | 08 | 08 | 03 | 00 | 606 |
| 15 | Pathology | 11 | 15 | 15 | 18 | 02 | 00 | 619 |
| 16 | Pediatrics | 19 | 06 | 38 | 00 | 08 | 17 | 732 |
| 17 | Radiology | 00 | 18 | 22 | 04 | 06 | 04 | 392 |
| 18 | Ophthalmology | 00 | 00 | 27 | 00 | 02 | 18 | 670 |
| 19 | Surgery | 61 | 23 | 00 | 13 | 03 | 00 | 1104 |
| 20 | Nursing | 00 | 00 | 00 | 00 | 00 | 00 | 123 |
| 21 | T.B. / Respiratory Medicine | 00 | 03 | 12 | 03 | 00 | 14 | 141 |
| 22 | Psychiatry | 05 | 07 | 00 | 04 | 04 | 00 | 14 |
| 23 | General Books | 00 | 00 | 00 | 00 | 00 | 00 | 1950 |
| Total Books | 345 | 224 | 308 | 230 | 67 | 192 | 15418 | |
Library Services Provided
- Reference Service
- Referral Service
- 24 Hours Reading Service
- Internet / Wi-Fi Service
- Books for Home Lending Service
- Book Bank for SC/ST Students
- MUHS Book Bank
Year-wise Subscription of Journals
| Year | Number of Journals | Total Amount (Rs.) |
|---|---|---|
| 2018 | 82 Indian : 40 | International : 42 |
32,24,719.00 |
| 2022 | 48 Indian : 44 | International : 04 |
7,09,333.00 |
| 2023 | 54 Indian : 51 | International : 03 |
9,97,017.00 |
| Total | 184 Indian : 135 | International : 49 |
49,31,069.00 |
Journals Subscribed – 2023
| Particulars | No. of Journals |
|---|---|
| Indian | 50 |
| Foreign | 04 |
| Total | 54 |
Subject Wise Book List
| Sr. No. | Subject | 2014 | 2015 | 2016 | 2017 | 2022 | 2024 | Total Books |
|---|---|---|---|---|---|---|---|---|
| 1 | Anatomy | 61 | 13 | 09 | 36 | 01 | 10 | 1326 |
| 2 | Anesthesia | 05 | 13 | 13 | 00 | 02 | 08 | 452 |
| 3 | Biochemistry | 01 | 09 | 09 | 34 | 04 | 11 | 561 |
| 4 | E.N.T. | 07 | 02 | 00 | 08 | 02 | 13 | 272 |
| 5 | F.M.T. | 21 | 23 | 72 | 00 | 01 | 02 | 368 |
| 6 | Dental | 00 | 00 | 00 | 07 | 02 | 00 | 83 |
| 7 | Dermatology | 05 | 00 | 00 | 00 | 02 | 14 | 284 |
| 8 | Gynecology | 09 | 24 | 15 | 02 | 06 | 00 | 668 |
| 9 | General Medicine | 05 | 25 | 00 | – | 04 | 11 | 2188 |
| 10 | Microbiology | 09 | 02 | 04 | 03 | 00 | 20 | 599 |
| 11 | Orthopedics | 06 | 16 | 00 | 00 | 04 | 34 | 397 |
| 12 | Pharmacology | 36 | 00 | 04 | 00 | 03 | 12 | 897 |
| 13 | Physiology | 63 | 09 | 60 | 80 | 08 | 04 | 972 |
| 14 | P.S.M. | 21 | 16 | 08 | 08 | 03 | 00 | 606 |
| 15 | Pathology | 11 | 15 | 15 | 18 | 02 | 00 | 619 |
| 16 | Pediatrics | 19 | 06 | 38 | 00 | 08 | 17 | 732 |
| 17 | Radiology | 00 | 18 | 22 | 04 | 06 | 04 | 392 |
| 18 | Ophthalmology | 00 | 00 | 27 | 00 | 02 | 18 | 670 |
| 19 | Surgery | 61 | 23 | 00 | 13 | 03 | 00 | 1104 |
| 20 | Nursing | 00 | 00 | 00 | 00 | 00 | 00 | 123 |
| 21 | T.B. / Respiratory Medicine | 00 | 03 | 12 | 03 | 00 | 14 | 141 |
| 22 | Psychiatry | 05 | 07 | 00 | 04 | 04 | 00 | 14 |
| 23 | General Books | 00 | 00 | 00 | 00 | 00 | 00 | 1950 |
| Total Books | 345 | 224 | 308 | 230 | 67 | 192 | 15418 | |
Library Services Provided
- Reference Service
- Referral Service
- 24 Hours Reading Service
- Internet / Wi-Fi Service
- Books for Home Lending Service
- Book Bank for SC/ST Students
- MUHS Book Bank
Year-wise Subscription of Journals
| Year | Number of Journals | Total Amount (Rs.) |
|---|---|---|
| 2018 | 82 Indian – 40 International – 42 |
32,24,719.00 |
| 2022 | 48 Indian – 44 International – 04 |
7,09,333.00 |
| 2023 | 54 Indian – 51 International – 03 |
9,97,017.00 |
| Total | 184 Indian – 135 International – 49 |
49,31,069.00 |
Journals Subscribed – 2023
| Particulars | No. of Journals |
|---|---|
| Indian | 50 |
| Foreign | 04 |
| Total | 54 |
Journals Bound Volumes
| Category | No. of Volumes |
|---|---|
| Indian | 705 |
| Foreign | 6161 |
| Total | 6866 |
Daily Newspapers
| Sr. No. | Name of Newspaper | Language |
|---|---|---|
| 1 | Lokmat | Marathi |
| 2 | Loksatta | Marathi |
| 3 | Sakal | Marathi |
| 4 | Tarun Bharat | Marathi |
| 5 | Deshonnati | Marathi |
| 6 | Hitavada | English |
| 7 | Times of India | English |
| 8 | Indian Express | English |
| 9 | Navbharat | Hindi |
| 10 | Dainik Bhaskar | Hindi |
List of Journals (2023)
| Sr. No. | Department | Journal / Periodical | Category |
|---|---|---|---|
| 1 | Anatomy | National Journal of Clinical Anatomy | National |
| 2 | Journal of Anatomical Society of India | National | |
| 3 | Physiology | Indian Journal of Basic & Applied Medical Research | National |
| 4 | Indian Journal of Physiology & Pharmacology | National | |
| 5 | Biochemistry | Indian Journal of Clinical Biochemistry | National |
| 6 | Indian Journal of Biochemistry & Biophysics | National | |
| 7 | Journal of Clinical & Diagnostic Research | National | |
| 8 | P.S.M. | Indian Journal of Community Medicine | National |
| 9 | Indian Journal of Occupational & Environmental Medicine | National | |
| 10 | Indian Journal of Nutrition & Dietetics | National | |
| 11 | National Medical Journal of India | National | |
| 12 | Pathology | Indian Journal of Pathology & Blood Transfusion | National |
| 13 | Journal of Cytology | National | |
| 14 | Archive of Pathology & Laboratory Medicine | International | |
| 15 | Microbiology | Indian Journal of Medical Microbiology | National |
| 16 | Indian Journal of Pathology & Microbiology | National | |
| 17 | Indian Journal of Microbiology | National | |
| 18 | Indian Journal of Medical Research | National | |
| 19 | F.M.T. | Journal of Indian Academy of Forensic Medicine | National |
| 20 | F.M.T. | Journal of Forensic Medicine & Toxicology | National |
| 21 | E.N.T. | Otolaryngology Clinics: An International Journal | National |
| 22 | E.N.T. | Indian Journal of Otolaryngology & Head Neck Surgery | National |
| 23 | E.N.T. | Indian Journal of Otology | National |
| 24 | Ophthalmology | Indian Journal of Ophthalmology | National |
| 25 | Ophthalmology | British Journal of Ophthalmology | International |
| 26 | General Medicine | Journal of Clinical & Scientific Research | National |
| 27 | General Medicine | Indian Heart Journal | National |
| 28 | General Medicine | Journal of Association of Physicians of India | National |
| 29 | General Medicine | Indian Journal of Critical Care Medicine | National |
| 30 | General Medicine | Indian Journal of Endocrinology & Metabolism | National |
| 31 | General Medicine | Journal of Indian Academy of Geriatrics | National |
| 32 | Pediatrics | Indian Pediatrics | National |
| 33 | Pediatrics | Indian Journal of Pediatrics | National |
| 34 | Surgery | Journal of Minimal Access Surgery | National |
| 35 | Surgery | Indian Journal of Surgery | National |
| 36 | Obstetrics & Gynaecology | Pan Asian Journal of Obstetrics & Gynaecology | National |
| 37 | Obstetrics & Gynaecology | Journal of Obstetrics & Gynaecology of India | National |
| 38 | Obstetrics & Gynaecology | Indian Journal of Obstetrics & Gynaecology | National |
| 39 | Obstetrics & Gynaecology | Journal of South Asian Federation of Obstetrics & Gynaecology | National |
| 40 | Orthopedics | Indian Journal of Orthopedics | National |
| 41 | Dermatology | Indian Journal of Dermatology, Venereology & Leprology | National |
| 42 | Dermatology | Indian Journal of Sexually Transmitted Diseases | National |
| 43 | Dermatology | Indian Journal of Dermatology | National |
| 44 | Anesthesia | Indian Journal of Clinical Anesthesia | National |
| 45 | Anesthesia | Indian Journal of Anaesthesia | National |
| 46 | Anesthesia | Indian Journal of Allergy, Asthma & Immunology | National |
| 48 | T.B. / Respiratory Medicine | The Indian Journal of Chest Diseases & Allied Sciences | National |
| 49 | T.B. / Respiratory Medicine | Lung India | National |
| 50 | Psychiatry | Indian Journal of Psychiatry | National |
| 51 | Psychiatry | Annals of Indian Psychiatry | National |
| 52 | Psychiatry | Indian Journal of Social Psychiatry | National |
| 53 | Radiology | Journal of the American College of Radiology | International |
| 54 | Radiology | Journal of Nuclear Cardiology | International |
Library Staff with Designation
Technical Staff
| Sr. No. | Staff Name | Post | Qualification |
|---|---|---|---|
| 1 | Mr. Nitin Gajghate | Librarian | M.A., M.Lib., NET, SET |
| 2 | — | Assistant Librarian | — |
| 3 | — | Assistant Librarian | — |
Other Staff
| Sr. No. | Staff Name | Post | Qualification |
|---|---|---|---|
| 1 | Mr. Vilas Mogarkar | Junior Clerk | 12th |
| 2 | Mr. Mamidwar C. | Attendant | 10th |
| 3 | Mr. Vikram Shahade | Peon | B.Lib., B.A., B.P.Ed. |
| 4 | Mr. Swapnil Landge | Peon | B.A., Polytechnic |
| 5 | Mr. Pankaj Sarwan | Sweeper | MBA |


