Joined as Head Of Department Paediatrics IGGMC Nagpur on 5/12/2023
Departmental Awards
| Sr No. | Award/Prize(National/ International) | Awardee | Year | Descriptions of Awards/Prizes | |
| 1 | National | Dr Milind Suryawanshi (Faculty) | 2024 | Felicitation by Principal Secretary (MEDD)for Research | |
| 2 | National | Dr Shivm Agrawal (JR3) | 2024 | 1st prize in paper presentation, Mahapedicon | |
| 3 | National | Dr Vijaya Rughe(JR2) | 2024 | 1st prize in national Fever quiz
FeFCon Banglore |
|
| 4 | National | Dr Palak Batra(JR3) | 2024 | 3rd prize in poster presentation, Mahapedicon | |
| 5 | National | Dr Nilima Kurusunge | 2024 | 1st Prize in Poster presentation at Vidarbha Pediatric endocrine meet | |
| 6 | National | Dr Vijaya Rughe(JR2) | 2024 | 2nd prize in Fever quiz
Zonal level |
|
| 7 | National | Dr Palak Batra(JR3) | 2025 | 1st prize in Growth and development Quiz at AOP Nagpur | |
| 8 | National | Dr Vijaya Rughe(JR2) | 2025 | 1st prize in Growth and development Quiz at AOP Nagpur | |
| 9 | National | Dr Soumya Bilawad | 2024 | 2nd Prize Zonal level NNF Quiz | |
| 10 | National | Dr Vedanti Matale | 2025 | 2nd prize in World TB day Quiz | |
| 11 | National | Dr Vijaya Rughe(JR2) | 2025 | 1st prize in Fever quiz
Zonal level |
|
| 12 | National | Dr Vijaya Rughe (JR2) | 2025 | 2nd prize in IAP Quiz |
| 13 | Divisional | Dr. Leetesha Stanly(JR2) & Dr.Shehla Fazal(JR2) | 2025 | 2nd prize in Neonatal Quiz at AIIMS Nagpur |
Teaching Staff
| Sr No | Designation | No of post | Full name of faculty | Date of Joining | Mo. No. | & Email id | Total Teaching experience (Years) |
| 1 | HOD | Dr.Saira Merchant | 10/05/1990 | 9699744800
|
tkamal5@hot mail.com | 35 years
|
|
|
2 |
Associate Professor
|
Dr.Dipak Madavi |
21/01/2009 |
9699744800
|
tkamal5@hot mail.com | 20 years
|
|
|
3 |
Associate Professor
|
Dr.Mohini Apte |
21/01/2009 |
9822709220 | mohiniapte@yahoo.co.in | 21 years
|
|
|
4 |
Assistant Professor | Dr.Milind Suryawanshi |
15/06/2018 |
9970954257
|
dr.milind.suryawanshi@gmail.com | 9 years
3 months
|
|
|
5 |
Assistant Professor | Dr.Shamama Sbuhi |
21/06/2018 |
7798643984 | shamamasubuhi88@gmail.com | 7 years
9 months
|
|
|
6 |
Assistant Professor | Dr.Lakshmikant Ashokrao Rohadkar |
10/09/2024 |
8793373505
|
pmbbs13@gmail.com | 3 years
10 months
|
|
|
7 |
Assistant Professor |
Dr. Roshan Nimsarkar |
17/04/2025 |
roshan13nimsarkar@gmail.com |
9 Months | ||
|
8 |
Assistant Professor | Dr. Aatif Ansari |
17/04/2025 |
7620409720
|
aatifansari2394@gmail.com
|
11 Months |
Non Teaching Staff
| Sr. No. | Designation | No of post | Full name of faculty | Date of Joining | Mo. NO | Email id |
Research Projects, Publications & Presentations
Research Projects, Publications & Presentations (Last 5 years, Year wise chronologically)
| Sr No | Journal Name | Type of Article | Title | Author Detail | Year of Publication |
| 1 | Indian Journal of Child Health
2019, Pg. 447-451 |
original | Study of fetal malnutrition in full-term small for gestational age babies
|
Dr saira Merchant | 2019 |
| 2 | Journal of Medical Science and Clinical Research
2020, Pg. 202-208 |
original | Study of adverse perinatal events in full term small for gestational age (SGA) babies with or without fetal malnutrition | Dr saira Merchant | 2020 |
| 3 | Journal of Medical Science and Clinical Research
2020, Pg. 828-835 |
original | Study of Maternal Risk Factors in small for gestational age (SGA) babies with fetal malnutrition | Dr saira Merchant | 2020 |
| 4 | International Journal of Pediatric Research, Vol-6, Issue-3, Mearch2019.
|
original | Prevalence of early onset neonatal septicemia in babies born to mother with pre-eclampsia | DipakMadavi, BhagyashreeTirpude, SantoshDaberao | 2019 |
| 5 | Global journal of research analysis, 15 sep 2019. | original | Association of febrile seizure with hyponatremia- A prospective study | MilindSuryawanshi, DipakMadavi | 2019 |
| 6 | International journal of medical science and innovative research, November 2021 | original | Study of Maternal and socio economic factors in relation with low Vitamin D levels in Infant | Dr.ShamamaSubuhi ,Dr.DeepakMadavi , Dr.AhammedThameemMP | 2021 |
| 7 | international journal of medical science and current research”sep-oct 2021, | original | Clinico-etiological profile of acute febrile illness in children with sickle cell anemia | DipakMadavi, Bhagyashree.Tirpude, Dr.ShamamaSubuhi | 2021 |
| 8 | Indian Journal of Neonatal Medicine and Research, Jan 2022 | original | Demographic Characteristics and Outcome of Children with SARS-CoV2 Infection admitted in a tertiary care centre in Central India- A retrospscetive study | MilindSuryawanshi, C M Bokade, ShamamaSubuhi, DipakMadavi, PriyankaMeshram | 2022 |
| 9 | CurrPediatr Res 2023 | original | ’Study of risk factors and outcome of hypoglycemia in neonates admitted in NICU of a tertiary care hospital in central India | DipakMadavi, Manojkumar L Joshi, MilindSuryawanshi, BhagyashreeTirpude, LakshmikantRohadkar | 2023 |
| 10 | Indian Journal of Neonatal Medicine and Research, Apr 2024 | original | Clinico-etiology study of sepsis in VLBW Neonates in tertiary care NICU in Central India: A Descriptive Observational study | Nivedita Kadam,DipakMadavi, ShamamaSubuhi | 2024 |
| 11 | CurrPediatr Res 2024 | original | Acute morbidity pattern and organ dysfunction in hoppitalized Children with Sickle cell disease- A Single centre experience | Lakshmikant Rohadkar, Dipak Madavi, Bhagyashree Tirpude,Soumya bilwad, Shamama Subuhi, Milind Suryawanshi | 2024 |
| 12 | Indian Journal of Neonatal Medicine & Research | original | Morbidity & Mortality pattern of Neonates Born to Multiple Pregnancies : A Prospective Observational Study
|
Mohini Apte | 2021 |
| 13 | Lahiri et atTrapical Diseases, Travel Medicine and vaccine | original | Efficacy and safety of Bacillus clausal (O/C,N/R, SIN,T) probiotic combined with oral rehydration therapy (ORT) and zinc in acute diarrhea in children : a randomized double blind, plcebo-controlled study in India | Mohini Apte | 2022 |
| 14 | ”.International Journal of scientific research, 2020, | original | Study of toxicity of Hydroxyurea therapy in children of Sickle cell disease aged 5-18 yrs | MilindSuryawanshi | 2020 |
| 15 | indian journal of neonatal medicine and research.20-2021 | original | Outcome of COVID-19 positive neonates born to mothers with SARS – CoV-2 infection: case series | CM Bokade, MilindSuryawanshi , BhagyashreeTirpude , LeenaDhande | 2021 |
| 16 | ” Indian Journal of Neonatal Medicine and Research, Jan 2022 | original | Demographic Characteristics and Outcome of Children with SARS-CoV2 Infection admitted in a tertiary care centre in Central India- A retrospscetive study | MilindSuryawanshi, C M Bokade, ShamamaSubuhi, DipakMadavi, PriyankaMeshram | 2022 |
| 17 | CurrPediatr Res 2022 | original | Retinopathy of prematurity:- Prevalence, demographic characteristics, and outcomes at a tertiary care center in central India. | MilindSuryawanshi, Bokade CM, SwapnaPatil, PriyankaMeshram* ,PiyushaThite | 2022 |
| 18 | Global Journal For research Analysis | Original | A rare case of Hemolytic Disease of fetus and newborn in the absence of ABO OR Rh(D) conflict:A case report | Palak Batra,
Mohini Apte, Aatif Ansari Soumya Das Juilee Charmode |
2025 |
- Conferences, CME, Workshop
| Sr No. | Name of the conferences, CME, workshop | Year |
| 1 | Mahapedicon | 2024 |
| 2 | Neocon | 2023 |
| 3 | Basic NRP February | 2025 |
- Awards, Achievements & Prizes by Faculty/ Students
| Sr No. | Award/Prize(National/ International) | Awardee | Year | Descriptions of Awards/Prizes | |
| 1 | National | Dr Milind Suryawanshi (Faculty) | 2024 | Felicitation by Principal Secretary (MEDD)for Research | |
| 2 | National | Dr Shivm Agrawal (JR3) | 2024 | 1st prize in paper presentation, Mahapedicon | |
| 3 | National | Dr Vijaya Rughe(JR2) | 2024 | Fever quiz | |
| 4 | National | Dr Palak Batra(JR3) | 2024 | 3rd prize in poster presentation, Mahapedicon |
- Extramural Grants
| Sr No. | Grants | Project Title | Duration | Role (PI/Co PI) | Funding Agency name |
| 1 | Preg Covid Registry | 2.5 yrs | Co PI | ICMR | |
| 2 | CORD MILK Trial | 7 yrs | PI | NIH & ICMR | |
| 3 | CORD MILK- PT Trial | 3yrs | PI | NIH , Thracher research fund & ICMR |
- Achievements
| Sr No. | Achievements | Details |
| 1 | Modular PICU | New 10 bedded Modular PICU established |
| 2 | NICU | New 20 bedded Tertiary care NICU |
- Extracurricular Activity
- PG Dissertation Topics
| Sr No | Year | Name of PG student | PG Guide | Dissertation Topic |
| 1 | 2022 | Dr Sanya Singh (JR3) | Dr MohiniApte | Clinical profile and Outcome of ventilated patients in pediatric ICU in a tertiary care hospital- A prospective observational study. |
| 2 | 2022 | Dr Nidhi Mehta (JR3) | Dr DipakMadavi | Clinical profile and immediate outcome of preterm neonates admitted in neonatal ICU ina tertiary care hospital- A prospective observational study |
| 3 | 2022 | Dr Sunrita Das (JR3) | Dr DipakMadavi | Assessment of the impact of mother-newborn very early skin to skin contact on lactation at 24-48 hours in term neonates born by normal vaginal delivery |
| 4 | 2022 | Dr NilimaKhursunge (JR3) | Dr DipakMadavi | Clinical profile and immediate outcome of ventilated neonates admitted in tertiary care NICU- A prospective observational study |
| 5 | 2022 | Dr VaibhavAdegokar (JR3) | Dr MohiniApte | Assessment of children in contact with sputum smear positive patients of tuberculosis with respect to TB Disease |
| 6 | 2022 | Dr SoumyaBhilwad (JR3) | Dr MilindSuryawanshi | Clinical Profile and short term outcome of neonates with seizures admitted in tertiary care hospital- A cross sectional study |
| 7 | 2023 | Dr Swati Kshirsagar (JR2) | Dr.MohiniApte | A Study of Quality of Life in School Going Thalassemic Children in Central India |
| 8 | 2023 | Dr.PalakBatra (JR2) | Dr DipakMadavi | A study of immediate outcome in neonates born to diabetic mothers in a tertiary care setting: a prospective observational study |
| 9 | 2023 | Dr RekhaNagare (JR2) | Dr DipakMadavi | To study Morbidity Pattern In Hospitalized Childrens With Sickle Cell Disease |
| 10 | 2023 | Dr ShivamAgrawal (JR2) | Dr MilindSuryawanshi | Clinical profile and outcome of preterm neonates with respiratory distress syndrome in Neonatal ICU in a tertiary care hospital |
| 11 | 2023 | Dr VedantiMatale(JR2) | Dr DipakMadavi | Study of clinicohematological profile and immediate outcome of dengue infection in children -A prospective observational study |
| 12 | 2023 | Dr SubodhSardar (JR2) | Dr.MohiniApte | To study clinical profile and short term outcome of patient presenting with status epilepticus in paediatric age group 1month to 12years in tertiary health care centre : A prospective observational study |
| 13 | 2024 | Dr Altaf Raje | Dr Saira Merchant | Morbidity and Mortality pattern of late preterm babies born small for gestational age admitted to a tertiary care hospital- A prospective observational study |
| 14 | 2024 | Dr Nandkishor Kolhe (JR1) | Dr Saira Merchant | Morbidity and Mortality pattern of very low birth weight newborns and study of maternal factors related to very low birth weight neonates admitted to NICU |
| 15 | 2024 | Dr Tejwini Mundare(JR1) | Dr Saira Merchant | Clinicoetiological profile and early outcome of seizure in a children aged 1 month to 12 years in a tertiary care hospital. |
| 16 | 2024 | Dr Vijaya Rughe (JR1) | Dr Dipak Madavi | Ventilator associated pneumonia in padiatric intensive care unit of a tertiary care hospital in central India- A prospective observational study |
| 17 | 2024 | Dr Shehla Fazal (JR1) | Dr Dipak Madavi | Clinical; profile and outcome of Dengue fever in infants aged 1month to 12 months admitted to a tertiary care hospital |
| 18 | 2024 | Dr Supritha D (JR1) | Dr Mohini Apte | Clinical profile and early outcome of children with neutropenia admitted in pediatric dept in tertiary care hospital |
| 19 | 2024 | Dr Swati Mirase (JR1) | Dr Mohini Apte | Risk factors and outcome of acute lower respiratory tract infection in children 2 months to 5 years of age admitted in a tertiary care hospital |
| 20 | 2024 | Dr Shruti Chaware (JR1) | Dr Mohini Apte | To study the neonatl and maternal risk factors and short term outcome of term neonates admitted with unconjugated hyperbilirubinemia in tertiary care hospital |
| 21 | 2024 | Dr Shruti Kumbhare (JR1) | Dr Milind Suryawanshi | Clinical profile and early outcome in preterm neonates with neonatal sepsis admitted inj a tertiary care NICU- A prospective observational study |
| 22 | 2024 | Dr Leteesha stanly(JR1) | Dr Bhagyashree Tirpude | Clinicoetiological profile of severe anemia in hospitalized children of age 1month to 12 years at a tertiary care hospital- A Cross sectional study. |
| 23 | 2024 | Dr Sakshi Keshattiwar (JR1) | Dr Shamama Subuhi | Morbidity pattern and early outcome of neonates born to mothers with pregnancy induced hypertension- A prospective observational study |

Saira Merchant
Educational Qualification: MBBS MD PAEDIATRICS
Professor Since(year): 10 years
Mo no: 9699744800
mail id: tkamal5@hot mail.com
Number of publications(numbers only)
- National – 10
- International – 10
- book chapters – 1
- journal editor – nil
Conference/CME hosted by department in last 3 years –
| Sr No. | Name of the conferences, CME, workshop | Year |
| 1 | Mahapedicon | 2024 |
| 2 | Neocon | 2023 |
| 3 | Basic NRP February | 2025 |
| 4 | NAPCON | 2025 |
| 5 | NTEP (TB awareness programme | 2025 |
| 6 | RESPICON | 2025 |
| 7 | ISPAE (Endocrinology) | 2025 |
Non Academic achievements –
- Training of Nurses in Feeding of Preterm babies
- Training of Post graduate students on Neonatal and Pediatric Simulator (LUCI)
- Training of Nurses in Breast feeding and Lactation management
Position in Professional bodies (Post,Body,Year) – nil
Other positions held in notable organizations – nil
Awards received – best teacher award










