| About Department | The Orthopaedics Department at Indira Gandhi Government Medical College and Hospital (IGGMC), Nagpur functions as a high-volume tertiary care referral center catering to a wide spectrum of musculoskeletal conditions, including complex trauma, degenerative disorders, joint replacements, spine surgeries, arthroscopy and sports medicine, infections, and advanced elective surgeries. The department operates through structured units with efficient operating theatre services and strong multidisciplinary support, ensuring timely and definitive patient care. In addition to its clinical responsibilities, the department plays a vital role in undergraduate and postgraduate medical education, clinical research, and public health service, significantly contributing to the reduction of disability and improvement of functional outcomes in the region. | |||||
| Departmental Awards | ||||||
| Departmental Achievements | Highest income generated through MJPJAY and PMJAY government schemes for the last two years ( approx.- 3-4 Cr) | |||||
| Departmental Events/ Camps etc | 1 Health Check Up Camps at various places in city -2025
2 Disability camps at all Tehsils in Nagpur Rural Region- 2024 3 Health Check Up Camps at various places in city -2024
|
|||||
Teaching Staff
| Sr No | Designation | No of post | Full name of faculty | Date of Joining | Mo. NO | Email id | Total Teaching experience (Years) |
| 1 | Professor and Head | 1 | Dr Md Faisal | 11/08/2023 | 9370873173
|
drfaisalmd@yahoo.com | 18 years |
| 2 | Associate Professor | 2 | Dr Nitin Kimmatkar | 23/12/2024 | 9823078806
|
kimmatkarnitin@gmail.com | 19 years |
| Dr Vikas Atram | 11/08/2022 | 8055938002
|
vikasatram4u@gmail.com | 10 years 6 months | |||
| 3 | Assistant Professor | 3 | Dr Chittanand Mendhe | 01/08/2022 | 7588564074
|
chittanand44@gmail.com | 3 years 10 months |
| Dr Himanshu Ganwir | 26/05/2023 | 7038435553
|
ganwirhimanshu699@gmail.com | 2 years 7 months | |||
| Dr Padmanabh Kukde | 04/10/2023 | 9021727175
|
padmanabhnkukde@gmail.com | 2 years 3 months | |||
| 4 | Senior Resident | 5 | Dr Mohit Kakad | 06/05/2025 | 8879044319
|
mohitkakad@gmail.com | 7 months |
| Dr Anubhuti Mondhe | 06/05/2025 | 8793100985
|
mondheanubhuti@gmail.com | 7 months | |||
| Dr Kunal Raut | 02/06/2025 | 9422120049
|
kunalrautrocks@gmail.com | 7 months | |||
| Dr Vishal Lalchandani | 13/05/2025 | 8800468976
|
vsl07.lalchandani@gmail.com | 7 months | |||
| Dr Abhay Surjuse | 06/05/2025 | 8422133928
|
Abhayssu612@gmail.com | 7 months |
Non Teaching Staff
| Sr No | Designation | No of post | Full name of faculty | Date of Joining | Mo. NO | Email id | |
| 1 | Clerk | 1 | Manjusha Pote | 31/01/1997 | 9403593017
|
Manjushapote71@gmail.com | |
| 2 | Laboratory attendant | 1 | Akshay Madavi | 13/05/2025 | 8421481964
|
akshaymadavi108@gmail.com | |
Research Projects, Publications & Presentations
Publication Details
| Sr No | Journal name | Type of article | Title | Author details | Co Author details | Year of publication |
| 1 | International Journal of Research in Orthopaedics | Case Report | Subtrochanteric Femur Fracture with pre-existing ipsilateral hip arthritis treated with long stem total hip arthroplasty DOI-
https://doi.org/10.18203/issn.2455-4510.IntJResOrthop20251822 |
Dr Md Faisal et al | Dr Padmanabh Kukde | July 2025 |
| 2 | Journal of Orthopaedic Case Reports | Case Report | Outcome of deformity correction of malunited fracture of the tibia | Dr Md Faisal et al | Dr Padmanabh Kukde | May 2025 |
| 3 | Journal of Orthopaedic Case Reports | Case Report | Complex scapula thoracic disruption managed with scapular dual column plating and acromion tension band osteosynthesis. DOI- DOI: https://doi.org/10.13107/jocr.2025.v15.i08.5914 | Dr Vikas Atram | Dr Himanshu Ganwir | Aug 2025 |
| 4 | Journal of Orthopaedic Case Reports | Case Report | Circular fixation, endless possibilities: Rebuilding a shattered tibia using ilizarov technique. DOI: https://doi.org/10.13107/jocr.2025.v15.i07.5790 | Dr Vikas Atram | Dr Himanshu Ganwir | July 2025 |
| 5 | Journal of clinical Orthopaedics | Case Report | Unorthodox Ulnar Nerve Arborization at the Distal Metadiaphyseal Humerus: An Insight into the Neuroanatomical Oddity and its Surgical Implication DOI:10.13107/jcorth.2025.v10i01.724 | Dr Vikas Atram | Dr Himanshu Ganwir | June 2025 |
| 6 | International Journal of Research in Orthopaedics | Case Report | Surgical encounter with radial nerve dysmorphogenesis in the arm: a case-based analysis and its operative implications | Dr Vikas Atram | Dr Himanshu Ganwir | May 2025 |
| 7 | Indian Journal of Orthopaedic Surgery | Case Report | Functional & radiological outcome of juxtaarticular giant cell tumour of long bones managed with extended curettage with and without fixation at a government tertiary care centre | Dr Vikas Atram | Dr Himanshu Ganwir | March 2025 |
| 8 | Indian Journal of Orthopaedic Surgery | Case Report | Giant cell tumor of distal femur with pathological fracture: A case report | Dr Vikas Atram | Dr Himanshu Ganwir | April 2024 |
| 9 | Journal of Orthopaedic Diseases and Traumatology | Original Article | Functional outcome of proximal femur nail anti-rotation-2 in intertrochanteric femur fracturers | Dr Maruti Koichade | Dr Padmanabh Kukde | May 2024 |
| 10 | In Process | Comparative study of endoscopic vs open discectomy in lumbar PIVD | Dr Md Faisal | Dr Harsh Jogi | ||
| 11 | In Process | Outcomes of platelet rich plasma in compound wounds and infections | Dr Md Faisal | Dr Balgangadhar Dwivedi | ||
| 12 | In Process | Distal humerus fractures treated with precontoured bicolumnar plates- A paradigm shift | Dr Md Faisal | Dr Md Waseem | ||
| 13 | In Process | Functional outcomes of distal femur locking plates in intra articular distal femur fractures | Dr Vikas Atram | Dr Aniket Sirsat | ||
| 14 | In Process | Comparative study of gentamycin loaded ACL graft vs PRP augmented ACL graft in ACL Reconstruction | Dr Vikas Atram | Dr Shubham Pawar | ||
| 15 | In Process | Comparative study of PFN vs DHS in intertrochanteric femur fractures | Dr Vikas Atram | Dr Avik Naskar | ||
| 16 | In Process | Clinical outcomes of high tibial osteotomy in unicompartmental osteoarthritis knee | Dr Md Faisal | Dr Pushkar Joshi | ||
| 17 | In Process | Use of angled blade plate vs PFN in intertrochanteric femur fractures | Dr Md Faisal | Dr Trishul Dhumal | ||
| 18 | In Process | Long stem total hip arthroplasty in failed pertrochanteric femur fractures | Dr Md Faisal | Dr Toshi Verma | ||
| 19 | In Process | Fixation of posterior columns of proximal tibial condyles by gastrocnemius splitting approach | Dr Nitin Kimmatkar | Dr Bhagyesh Gulhane | ||
| 20 | In Process | Outcomes of floating shoulder treated surgically | Dr Nitin Kimmatkar | Dr Mayur Gawande | ||
| 21 | In Process | Clinical outcomes of metacarpal fractures treated with Herbert screw fixation | Dr Nitin Kimmatkar | Dr Akshay Agnihotri | ||
| 22 | In Process | Fixation of radial head fractures with different modalities | Dr Vikas Atram | Dr Apurv Lele | ||
| 23 | In Process | Outcomes of lateral end clavicle fractures treated by surgical methods | Dr Vikas Atram | Dr Abhishek Navratna | ||
| 24 | In Process | Outcomes of suprapatellar nailing in tibial shaft fractures | Dr Vikas Atram | Dr Mahakashyap | ||
Conferences, CME & Workshops
| Sr. No | Name of Conference, CME & Workshops | Year |
| 1 | National Hip Course | 2024 |
| 2 | VOSCON | 2024 |
| 3 | Bleeds And Clots | 2024 |
Awards, Achievements & Prizes by Faculty and Students in last 5 years
| Sr. No | Award/ Prize Type | Award Prize Name | Awardee | Year | Description | |||
| 1 | International | Asia Research Award for Calcium Studies in Indian Scenarios | Dr. Himanshu Ganvir | 2023 | ||||
| 2 | National | 1st Prize in Poster Presentation at 10thISSH mid term CME | Dr. Meet Mehta | 2024 |
|
Extramural Grants
| Sr. No | Grants | Project Title | Duration | Role (PI or Co-PI) | Funding Agency |
Achievements
| Sr. No | Title |
| 1. | 100+ Joint Replacements in 2023-24 |
| 2. | ₹3.63 crore generated through MJPJAY Ayushman Bharat Scheme in calender year 2024 |
| 3. | Conduction of Bleeds and Clots – A Vidarbha level conference on various bleeding issue in Orthopedics in association with the Vidarbha Orthopedic Society |
| 4. | Increase in Major Surgeries by 50% from 1200 in previous year to 1863 in 2024 |
- Extracurricular Activities
- PG Dissertation Topics
| Sr. No | Year | Name of PG Student | PG Guide | Dissertation Topic |
| 1 | 2022 | Dr. Balgangadhar Dwivedi | Dr. Mohd. Faisal | Prospective Study Of Platelet Rich Plasma Therapy on Wound Management |
| 2 | 2022 | Dr. Harsh Kapil Jogi | Dr. Vikas Atram | Comparative Study Evaluating Functional Outcome of Microdiscectomy (Endoscopic v Open) for single level disc herniation |
| 3 | 2022 | Dr. Aniket Sirsat | Dr. Vikas Atram | Prospective Study on Functional Outcome of Distal femur fractures with ORIF with Distal femur plating |
| 4 | 2022 | Dr. Wasim Sheikh | Dr. Mohd. Faisal | Optimizing Distal Humerus Fixation : Comprehensive Study on Distal Humerus Plating Technique and clinical efficacy |
| 5 | 2022 | Dr. Avik Kumar Naskar | Dr. Vikas Atram | Comparative Analysis of Functional Outcome in IT Femur Fractures Treated by PFN and DHS |
| 6 | 2022 | Dr. Shubham Pawar | Dr. Mohd. Faisal | Prospective Comparison of Functional Outcome of Arthroscopic ACL Reconstruction by Hamstring graft alone and PRP added to the graft at a tertiary care centre |
| 7 | 2023 | Dr. Toshi Anand Verma | Dr. Mohd. Faisal | Prospective Study of Pertrochanteric Femur Fractures with pre-existing ipsilateral hip arthritis using Revision Long Stem THR |
| 8 | 2023 | Dr. Pushkar Joshi | Dr. Mohd. Faisal | High Tibial Osteotomy for Grade 2 Medial Compartment for Knee OA A Prospective Study Evaluating Functional Radiological Outcome |
| 9 | 2023 | Dr. Akshay Agnihotri | Dr. Nitin Kimmatkar | Early functional Outcome of intramedullary screw Fixation of metacarpal fractures |
| 10 | 2023 | Dr. Bhagyesh Gulhane | Dr. Nitin Kimmatkar | Modified Gastrocnemius Split Approach to Posterior Tibial Plateau Fractures and Outcome based on studies |
| 11 | 2023 | Dr. Mahakashyap Junghare | Dr. Vikas Atram | Functional Outcome of Suprapatellar Tibia Nailing |
| 12 | 2023 | Dr. Abhishek Navratna | Dr. Vikas Atram | Comparative Analysis of Functional and Radiological Outcome of Lateral End Clavicle Managed by Different Modalities |
| 13 | 2023 | Dr. Trishul Dhumal | Dr. Mohd. Faisal | Comparative Prospective Study of Fixation of Pertrochanteric Femur Fractures with Angled Blade Plate vs PFN |
| 14 | 2023 | Dr. Apurv Lele | Dr. Vikas Atram | Functional Outcome of Radial Head Fractures Managed by Open Reduction and Internal Fixation |
| 15 | 2023 | Dr. Mayur Gawande | Dr. Nitin Kimmatkar | Functional Outcome of Management of Ipsilateral Clavicle and Scapula Fractures by Open Reduction and Internal Fixation |

Dr Md Faisal
Education Details: MBBS , M.S. Orthopaedics
Mo no: 9370873173
mail id: drfaisalmd@yahoo.com
No of publication:
- national: nil
- International: 09
- Book chapter: none
- journal editor: Elsevier
Nonacademic achievement: none
Award received:
- Faculty at Spine Meet – Vidarbha Orthopaedic Society 2025
- Faculty at Nagpur Trauma Course – 2025
- Faculty at Traumacon- Maharashtra Orthopaedic Association-
2025 - Faculty and Speaker at Complications Meet- 2025
- Faculty and Speaker at VOSCON- 2024










