OPD
There are total 15 OPD chambers belonging to various specialties (orthopedics, skin & vd, E.N.T. Ophthalmology, Pediatrics, Surgery, Immunization, Medicine, Obs /Gynae, Psychiatry, Radiology, Dentistry, ) seen by experts to serve the patient. Apart from these, special OPDs are run such as epilepsy on Monday, hypertensive on Tuesday, Cardiac and sickle cell disease on Wednesday, diabetes on Thursday, geriatric medicine on Friday. Allergy clinic on Monday & Thursday by department of Dermatology
Patients need to enroll themselves at registration counter before going go their respective OPDs.
There are 8 counters for dispensing drugs. Apart from patient care other facilities like online Handicap certification, BERA, Audiometry and immunization for Hajj yatra are also given.
There are four OPD registration counters that are fully computerized and one manual counter for free categorized patients. Registration charges is Rs. 10 per patients while registration is free for senior citizens, sickle cell patients.
Average no of patients attending daily OPD ranges from 1600- 1800.
OPD Details
| Sr No | Name of Department | OPD No | Timings |
| 1 | Ophthalmology | 4 | 8.00 AM to 2.00 PM |
| 2 | OBGY | 10 | 8.00 AM to 2.00 PM |
| 3 | General Medicine | 15 | 8.00 AM to 2.00 PM |
| 4 | Orthopedics | 25 | 8.00 AM to 2.00 PM |
| 5 | Radiology | 26-28 | 8.00 AM to 2.00 PM |
| 6 | ENT | 30 | 8.00 AM to 2.00 PM |
| 7 | Psychiatry | 34 | 8.00 AM to 2.00 PM |
| 8 | Dentistry | 35 | 8.00 AM to 2.00 PM |
| 9 | Dermatology | 36 | 8.00 AM to 2.00 PM |
| 10 | Anti-Rabies Vaccination Clinic | 37 | 8.00 AM to 2.00 PM |
| 11 | Immuno-prophylaxis Clinic | 38 | 8.00 AM to 2.00 PM |
| 12 | General Surgery | 40 | 8.00 AM to 2.00 PM |
| 13 | Pediatrics | 41 | 8.00 AM to 2.00 PM |
| 14 | Physiotherapy | 42 | 8.00 AM to 2.00 PM |
| 15 | Respiratory Medicine | 45 | 8.00 AM to 2.00 PM |
Other Details
| Sr No | Name of OPD Room | OPD Room No |
| 1 | Registration Counter | 1 & 2 |
| 2 | CMO | 3 |
| 3 | C.B. NAAT | 5 |
| 4 | Labor Room | 6 |
| 5 | RTI/SRI | 7 |
| 6 | Sister Room | 8 |
| 7 | Clinic Room | 9 |
| 8 | Hemoglobin Lab | 11 |
| 9 | PPTCT/HIV | 12 |
| 10 | Drug Dispensing Counters | 13 & 14 |
| 11 | ECG | 17 |
| 12 | Casualty | 20 |
| 13 | Police Booth | 21 |
| 14 | Injection Room | 22 |
| 15 | Enquiry Room | 23 |
| 16 | Handicapped Certificate Room | 24 |
| 17 | VCTC Lab | 29 |
| 18 | ICTC | 32 |
| 19 | Rajiv Gandhi Jeevandai Aarogya Yojana Centre | 43 |
| 20 | Information/ Help Centre | 44 |
Floor-wise OPDs
| Sr No | Floor | OPD Nos |
| 1 | Ground Floor | 1 to 26 |
| 2 | First Floor | 27 to 40 |
| 3 | Second Floor | 41 |
IPD/Wards
In-patient department of various specialties caters to the need of patients requiring admission and inpatient management in hospital premises in respective wards.
Admission procedure and Charges
Patient examined in OPD, Casualty and requiring indoor management are registered at counter no.17 and sent to the respective wards.
Daily Charges of general ward is 30 Rs per day, ICU stay is 400 Rs per day.
Average daily patients admitted range from 90-120.
| Total Beds | Department | Department Total | Ward No | Male/ Female | Bed Strength |
| Teaching Beds (723) | Surgery | 150 | 37 | Male | 30 |
| 39 | Female | 30 | |||
| 40 | Female | 30 | |||
| 43 | Male | 30 | |||
| 44 | Male | 30 | |||
| Orthopedics | 90 | 33 | Male | 30 | |
| 34 | Female | 30 | |||
| 35 | Male | 30 | |||
| Ophthalmology | 45 | 38 | Female | 30 | |
| ENT | 45 | 41 | Female | 30 | |
| Ophthalmology + ENT | 36 | Male | 30 | ||
| Medicine | 135 | 4 | Male | 30 | |
| 5 | Female | 30 | |||
| 6 | Male | 30 | |||
| 24 | Male | 15 | |||
| 27-28 | Female | 30 | |||
| Psychiatry | 20 | 9 | M+F | 20 | |
| TB | 58 | 10 | Male | 30 | |
| 21-22 | Female | 28 | |||
| Skin | 0 | M+F | 0 | ||
| Pediatrics | 60 | 2 | M+F | 30 | |
| 3 | M+F | 30 | |||
| OBGY | 120 | 15-16 | Female | 30 | |
| 19-23 | Female | 30 | |||
| 20 | Female | 15 | |||
| 26 | Female | 15 | |||
| 29-30 | Female | 30 | |||
| Total Teaching Beds | 723 | ||||
| Service Beds (99) | Casualty | 25 | |||
| RICU | 8 | ||||
| SICU | 14 | ||||
| MICU | 10 | ||||
| NICU | 6 | ||||
| PICU | 6 | ||||
| Burn | 24 | ||||
| Labor Room | 6 | ||||
| Total Service Beds | 99 | ||||
| Total Hospital Beds | 822 | ||||
Casualty
There is well equipped casualty in premises of Indira Gandhi Govt. Medical College and hospital to deal with emergency situations. Total available space for casualty is 750 sq. ft. and total no of beds available in casualty are 20 beds.
Various equipment’s available in casualty are resuscitation kits, ECG machine, Defibrillator, Ventilator and other various surgical instruments that are needed to manage emergency situation.
The staff working in casualty includes medical officer, Nursing staff , technician, registration clerks, ward boys and sweeper. On an average daily attendance of patients in casualty is 300 patients which includes almost one third medico-legal cases and two third non-medicolegal cases.
Statistical Data
| STATISTICAL INFORMATION | ||
| INDIRA GANDHI GOVERNMENT MEDICAL COLLEGE,NAGPUR | ||
| APRIL-MARCH | ||
| YEAR | 2017-18 | 2018-19 |
| OPD | 692296 | 653240 |
| Daily Average OPD | 2310 | 2177 |
| IPD | 39242 | 41594 |
| Daily Average IPD | 108 | 113 |
| Major Operations | 9574 | 9935 |
| Minor Operations | 9237 | 12743 |
| Total Operations | 18811 | 22678 |
| Daily Average Operations | 52 | 62 |
| Deliveries | 4854 | 5970 |
| Normal Deliveries | 2387 | 3233 |
| L.S.C.S. | 2467 | 2737 |
| DEATHS | 2075 | 2181 |










